During working process, BBNEP ZJE slurry pumps can achieve large flow rate and small pressure by the changes of resistance force inside the pump, so as to lighten shock on filter plates and prolong service life of filter cloth. And its advantages are as below.
Model | Rotating Speed r/min | Flow m³/h | Head m | The Maximum Shaft Power kW | Motor | Caliber | Kind of Drive | |
Model | Power/Voltage kW/v | Inlet/Outlet mm/mm | ||||||
50ZJE-310 | 1450 | 20 | 65 | 13 | Y160L-4 | 15KW/380 | 65/80 | DC |
30 | 40 | |||||||
50ZJE-330 | 1450 | 30 | 75 | 18.5 | Y180L-4 | 22KW/380 | 65/80 | DC |
50 | 50 | |||||||
65ZJE-340 | 1480 | 50 | 80 | 26.5 | Y200L-4 | 30KW/380 | 100/100 | DC |
70 | 55 | |||||||
65ZJE-340 | 1480 | 55 | 80 | 33 | Y225M-4 | 37KW/380 | 100/100 | DC |
100 | 58 | |||||||
65ZJE-340 | 1480 | 62 | 80 | 40 | Y225M-4 | 45KW/380 | 100/100 | DC |
120 | 60 | |||||||
80ZJE-340 | 1480 | 76 | 80 | 49 | Y250S-4 | 55KW/380 | 100/150 | DC |
169 | 62 | |||||||
100ZJE-340 | 1480 | 83 | 80 | 69 | Y280M-4 | 75KW/380 | 100/150 | DC |
198 | 62 | |||||||
100ZJE-360 | 1480 | 98 | 80 | 80 | Y280M-4 | 90KW/380 | 100/150 | DC |
279 | 65 | |||||||
50ZJE-230 | 2900 | 15 18 29 | 120 116 110 | 16 | Y180L-2 | 22KW/380 | 50/65 | DC |
65ZJE-240 | 2900 | 25 35 45 | 130 125 118 | 26 | Y200L-2 | 30KW/380 | 65/80 | DC |
50ZJE-200 | 2900 | 15 | 62 | 5.5 | Y132M-2 | 75KW/380 | 65/80 | DC |
22 | 40 | |||||||
50ZJE-200 | 2900 | 25 | 62 | 11 | Y160M-2 | 15KW/380 | 65/80 | DC |
40 | 40 | |||||||
50ZJE-210 | 2900 | 15 | 62 | 5 | Y132M-2 | 75KW/380 | 50/65 | DC |
20 | 40 | |||||||
50ZJE-210 | 2900 | 25 | 62 | 11 | Y160M-2 | 15KW/380 | 65/65 | DC |
40 | 40 | |||||||
65ZJE-230 | 2900 | 37 | 68 | 15 | Y160M-2 | 18.5KW/380 | 65/80 | DC |
50 | 42 | |||||||
65ZJE-230 | 2900 | 40 | 68 | 18 | Y180M-2 | 22KW/380 | 65/80 | DC |
60 | 42 | |||||||
65ZJE-250 | 2900 | 50 | 80 | 30 | Y200L-2 | 37KW/380 | 65/80 | DC |
70 | 55 | |||||||
80ZJE-420 | 1480 | 90 | 70 | 39 | Y225M-4 | 45KW/380 | 80/125 | DC |
150 | 55 | |||||||
80ZJE-420 | 1480 | 95 | 70 | 47 | Y250M-4 | 55KW/380 | 80/125 | DC |
170 | 55 | |||||||
100ZJE-420 | 1480 | 70 | 70 | 32 | Y225M-4 | 37KW/380 | 100/150 | DC |
130 | 55 | |||||||
100ZJE-420 | 1480 | 110 | 70 | 63 | Y280S-4 | 75KW/380 | 100/150 | DC |
220 | 55 |
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina