BBNEP YB piston pump includes high-pressure pump, low-pressure pump with large flow rate and variable pump. Among them, high-pressure pump is suitable for long distance slurry transmission or transmission to higher altitude. Low-pressure pump with large flow rate is suitable for steadily transmitting large amounts of slurry. Variable pump can be used as matched pump for various filter presses. In addition, it can automatically adjust pressure and flow rate according to mud density.
Product advantages
Application
YB piston pump can be used for conveying slurry, coal water slurry, suspension of kaolin and non-metallic minerals, liquid food, electronic paste, magnetic materials and so on. In addition, it can convey dense suspension whose solid content is more than 70%.
Model | Rated Flow m³/h | Pressure Range MPa | Rated Pressure MPa | Frequency of Stroke r/min | Motor Power KW | mm Diameter of Slurry Pump | Total Weight (Kg) | Boundary Dimension Length*Width*Height (mm) | |||
G | D | G | D | V | |||||||
YB85 | 3 | 0-2.5 | 2.5 | 2.0 | 15 | 4 | Φ57(Φ48) | 420 | 1215x 850x 1500 | ||
YB120 | 7.1 | 0-2.5 | 2.5 | 2.0 | 24 | 11 | Φ89(Φ76) | 850 | 1580x 1000x 1600 | ||
YB140 | 10 | 0-2.5 | 2.5 | 2.0 | 26 | 15 | 11 | 15 | Φ89(Φ76) | 900 | 1580x 1000x 1600 |
YB200 | 19 | 0-2.5 | 3.0 | 2.5 | 22 | 18.5 | 15 | 15 | Φ108(Φ89) | 1200 | 1690x 1230x 1900 |
YB250 | 30 | 0-2.5 | 2.5 | 2.0 | 18 | 22 | 18.5 |
| Φ108(Φ108) | 1400 | 1950x 1300 x 2200 |
YB300 | 36 | 0-2.5 | 3.0 | 2.5 | 15 | 30 | Φ140(Φ114) | 1600 | 2050x 1600x2100 |
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina