Compared with regular membrane filter press, vehicle-mounted membrane filter press is movable. What’s more, the whole machine can achieve automatic operation and move to deal with slurry or liquid in different places. It is equipped with automatic plate shifter, automatic drip tray and belt conveyor. Its filtration part consists of membrane filter plates and chamber filter plates, and the solid liquid separation occurs in filter chamber formed by these plates. During working process, the matching feed pump will send slurry or suspension to filter chamber. The filter cloth will separate solid materials from liquid under the pressure. When solid materials become filter cakes, membrane filter press will be aerated, so as to finish “secondary filtration” and further decrease water content. Meanwhile, the automatic drip tray is used for collecting dripping liquid. When the filtration finishes, the drip tray will be in open. At the same time, automatic plate shifter will pull filter plates to unload filter cakes, and filter cakes will be sent out by belt conveyor. Dewatered filter cakes is more convenience for treatment and transportation.
Product Advantage
Application
In view of its strong mobility, vehicle-mounted membrane filter press can be adopted in mining, construction industry, petroleum drilling and so on.
Model | Filtration Area (㎡)
| Filter Cake Thickness (mm)
| Volume of Filter Chamber (L) | Number of Filter Plates (pcs) | Filtration Pressure (MPa) | Total Weight (Kg) | Boundary Dimension Length*Width*Height (mm) | Total Power (for reference) |
CZ-GMYZ100/1250-30U | 100 | 35mm | 1805 | 37 | 0.6-1.4MPa(customizable) | 15700 | 8900*2300*2900 | 30-55 kW |
CZ-GMYZ120/1250-30U | 120 | 2185 | 45 | 16600 | 9200*2300*2900 | |||
CZ-GMYZ140/1250-30U | 140 | 2470 | 51 | 17100 | 9600*2300*2900 | |||
CZ-GMYZ150/1250-30U | 150 | 2660 | 55 | 17600 | 9900*2300*2900 | |||
CZ-GMYZ160/1250-30U | 160 | 2850 | 59 | 18500 | 10200*2300*2900 | |||
CZ-GMYZ180/1250-30U | 180 | 3135 | 65 | 19000 | 10700*2300*2900 | |||
CZ-GMYZ200/1250-30U | 200 | 3420 | 73 | 19400 | 11200*2300*2900 | |||
CZ-GMYZ220/1250-30U | 220 | 3800 | 79 | 20000 | 11700*2300*2900 |
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina