Vehicle-mounted chamber filter press consists of rack, hold-down gear and filtration system. The filtration part includes filter plates and filter cloth. Before filtration, filter plates will close together and form multiple filtration chambers. When slurry, suspension or waste water is sent to filter press by filter pump, filter cloth will separate solid materials from liquid. Then, solid materials will be left in filter chamber and formed into filter cakes with lower moisture. Meanwhile, liquid will be discharged from channels. When the filtration process finishes, the automatic plate shifter will orderly move filter plates, so as to unload filter cakes. The dropped filter cakes will be sent out by belt conveyor.
As our hot-sale filtration equipment, it has the following advantages:
Application
In view of its strong mobility, vehicle-mounted chamber filter press can be adopted in mining, construction industry, petroleum drilling and so on.
Model | Filtration Area (㎡)
| Filter Cake Thickness (mm)
| Volume of Filter Chamber (L) | Number of Filter Plates (pcs) | Filtration Pressure (MPa) | Total Weight (Kg) | Boundary Dimension Length*Width*Height (mm) | Total Power (for reference) |
CZ-XMYZ100/1250-30U | 100 | 30mm | 1506 | 36 | 0.6-1.4MPa(customizable) | 11900 | 8000*2300*2900 | 28-42kW |
CZ-XMYZ120/1250-30U | 120 | 1791 | 43 | 12960 | 8500*2300*2900 | |||
CZ-XMYZ140/1250-30U | 140 | 2117 | 51 | 14000 | 9000*2300*2900 | |||
CZ-XMYZ150/1250-30U | 150 | 2239 | 54 | 15200 | 9200*2300*2900 | |||
CZ-XMYZ160/1250-30U | 160 | 2402 | 58 | 15900 | 9500*2300*2900 | |||
CZ-XMYZ180/1250-30U | 180 | 2687 | 65 | 16500 | 9900*2300*2900 | |||
CZ-XMYZ200/1250-30U | 200 | 2972 | 72 | 17600 | 10500*2300*2900 | |||
CZ-XMYZ220/1250-30U | 220 | 3298 | 80 | 18800 | 10900*2300*2900 |
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina