BBNEP stainless steel multiple-layer filter adopts pressurized sealed filtration. All of the seal components use silicone rubber (fluororubber) seal rings, which have high temperature resistance, no leakage and good sealing property. According to customer’s requirements, we can design automatic backflow device. When the pump stops working, you can open return valve and all deposit sediment will automatically discharge. Meanwhile, you can adopt back wash with water.
The stainless steel multiple-layer filter is featured with simple structure, stable performance, easy operation and energy conservation. In view of these features, you can use it to filter various liquid, including syrup, fruit juice, tea drinks, and beer, etc.
Model | Number of Piles | Filtration Area (㎡) | Size of filter Material (mm) | Filtering Medium (μm) | Filtration Pressure (MPa) | Water Discharge (t/h) | Motor Power (KW) | Boundary Dimension (mm) |
CR-100 | 10 | 0.078 | Φ100 | 0.8 | 0.15 | 0.8 | 0.55 | 600*300*600 |
CR-150 | 10 | 0.17 | Φ150 | 0.15 | 1.5 | 0.75 | 650*380*650 | |
CR-200 | 10 | 0.34 | Φ200 | 0.15 | 2 | 1.1 | 650*400*700 | |
CR-300 | 10 | 0.7 | Φ300 | 0.15 | 4 | 1.1 | 700*500*800 | |
CR-400 | 10 | 1.25 | Φ400 | 0.15 | 6 | 1.1 | 900*600*1000 | |
CR-400 | 16 | 2 | Φ400 | 0.15 | 9 | 1.5 | 1000*600*1000 | |
CR-400 | 20 | 2.5 | Φ400 | 0.2 | 10 | 1.5 | 1100*600*1000 | |
CR-400 | 32 | 4 | Φ400 | 0.3 | 13 | 2.2 | 1320*600*1000 | |
F-200 | 10 | 0.4 | 200*200 | 0.15 | 3 | 1.1 | 650*380*650 | |
F-300 | 10 | 0.9 | 300*300 | 0.15 | 6 | 1.1 | 700*500*800 | |
F-400 | 10 | 2 | 400*400 | 0.15 | 10 | 1.5 | 900*600*1000 | |
F-400 | 20 | 3 | 400*400 | 0.15 | 12 | 1.2 | 1100*600*1000 | |
F-400 | 26 | 4 | 400*400 | 0.2 | 15 | 2.2 | 1150*600*1000 | |
F-400 | 32 | 5 | 400*400 | 0.2 | 18 | 2.2 | 1200*600*1000 | |
F-400 | 38 | 6 | 400*400 | 0.3 | 21 | 2.2 | 1300*600*1000 | |
F-400 | 44 | 7 | 400*400 | 0.3 | 23 | 3.0 | 1350*600*1000 |
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina