BBNEP stainless steel filter is ideal equipment for filtration, clarification and purification, solid liquid separation. You can use it in mechanical industry, metallurgy, textile industry, electroplate, chemical engineering, coating, oil paint, printing ink, bioengineering, food and beverage industry and so on. Its advantages are as below.
Theoretical Flow | Filter Element Equipped
| Inlet/Outlet Tube | Connection | External Dimensions for Reference (mm) | ||||||
T/H | Number | Length | External Diameter (mm) | Mode | Specification (mm) | A | B | C | D | E |
0.3-0.5 | 1 | 10” | 25 | Quick Installation | Φ50.5 | 600 | 400 | 80 | 100 | 220 |
0.5-1 | 20” | 800 | 650 | |||||||
1-1.5 | 30” | 1050 | 900 | |||||||
1-1.5 | 3 | 10” | 32 | Quick Installation | Φ50.5 | 650 | 450 | 120 | 200 | 320 |
1.5-3 | 20” | 900 | 700 | |||||||
2.5-4.5 | 30” | 34 | 1150 | 950 | ||||||
1.5-2.5 | 5 | 10” | 32 | Quick Installation | Φ50.5 | 650 | 450 | 120 | 220 | 350 |
3-5 | 20” | 900 | 700 | |||||||
4.5-7.5 | 30” | 38 | 1150 | 950 | ||||||
5-7 | 7 | 10” | 38 | Quick Installation Screw Thread Flange | Φ50.5 G1” DN40 | 950 | 700 | 150 | 250 | 400 |
6-10 | 20” | 48 | 1200 | 950 | ||||||
8-14 | 30” | 1450 | 1200 | |||||||
6-8 | 9 | 20” | 48 | Quick Installation Screw Thread Flange | Φ64 G1.5 DN50 | 1000 | 700 | 150 | 300 | 450 |
8-12 | 30” | 1250 | 950 | |||||||
12-15 | 40” | 1500 | 1200 | |||||||
6-12 | 12 | 20” | 48 | Quick Installation Screw Thread Flange | Φ64 G1.5 DN50 | 1100 | 800 | 200 | 350 | 500 |
12-18 | 30” | 57 | 1350 | 1050 | ||||||
16-24 | 40” | 1600 | 1300 | |||||||
8-15 | 15 | 20” | 76 | Screw Thread Flange | G2.5” DN65 | 1100 | 800 | 200 | 400 | 550 |
18-25 | 30” | 1350 | 1050 | |||||||
20-30 | 40” | 1600 | 1300 | |||||||
12-21 | 21 | 20” | 89 | Screw Thread Flange | G3” DN80 | 1150 | 800 | 200 | 450 | 600 |
21-31 | 30” | 1400 | 1100 | |||||||
27-42 | 40” | 1650 | 1300 |
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina