As a kind of environmental protection equipment, membrane filter press can be used for waste water treatment and solid liquid separation of various suspensions. Its filtration part is filter chambers formed by alternately arranged membrane filter plates and chamber filter plates. Slurry or suspension is sent to filter press by slurry pump. The filter cloth will separate solid materials and leave them in filter chambers, while liquid will be discharged from drain valve. In order to further reduce moisture of filter cake, you can aerate membrane filter plates to compress filter cakes. When the filtration process finishes, you can pull the filter plates to unload filter cakes. Membrane filter press is most suitable for deal with viscous materials, because of its special property.
Application
In view of its compact structure and good performance, you can use it in chemical industry, metallurgy, mining, municipal waste water treatment, ceramic industry and so on. If you want to purchase filter press, you can tell us daily output and chemical property. And then we can provide you most suitable model.
Type 870/1000 Membrane Filter Press
Model
| Filtration Area (㎡)
| Outside Size of Filter Plates (mm) | Filter Cake Thickness (mm)
| Volume of Filter Chamber (L) | Number of Filter Plates (pcs) | Filtration Pressure (MPa) | Motor Power (KW) | Total Weight (Kg) | Boundary Dimension Length*Width*Height (mm) | Size of Foundation (mm) | |||
L | B | D | H | ||||||||||
G30/870-30 | 30 | 870 | 30 | 460 | 23 | 0.6 | 2.2 | 2680 | 3700×1450×1300 | 2790 | 650 | 1300 | 815 |
G40/870-30 | 40 | 595 | 29 | 3050 | 4100×1450×1300 | 3180 | |||||||
G50/870-30 | 50 | 730 | 37 | 3456 | 4610×1450×1300 | 3700 | |||||||
G60/870-30 | 60 | 883 | 45 | 4003 | 5130×1450×1300 | 4220 | |||||||
G70/870-30 | 70 | 1037 | 53 | 4584 | 5650×1450×1700 | 4740 | |||||||
G80/870-30 | 80 | 1190 | 61 | 5085 | 6170×1450×1700 | 5260 | |||||||
G50/1000-30 | 50 | 1000 | 726 | 27 | 0.6 | 3.2 | 4352 | 4270×1500×1400 | 3340 | 800 | 1400 | 870 | |
G60/1000-30 | 60 | 882 | 33 | 4808 | 4770×1500×1400 | 3760 | |||||||
G70/1000-30 | 70 | 1037 | 39 | 5263 | 5130×1500×1400 | 4190 | |||||||
G80/1000-30 | 80 | 1194 | 45 | 5719 | 5560×1500×1400 | 4616 | |||||||
G100/1000-30 | 100 | 1505 | 57 | 6555 | 6410×1500×1400 | 5468 | |||||||
G100/1000-30 | 120 | 1816 | 69 | 7466 | 7260×1500×1400 | 6380 |
Type 1250/1500/2000 Membrane Filter Press
Model
| Filtration Area (㎡)
| Outside Size of Filter Plates (mm) | Filter Cake Thickness (mm)
| Volume of Filter Chamber (L) | Number of Filter Plates (pcs) | Filtration Pressure (MPa) | Motor Power (KW) | Total Weight (Kg) | Boundary Dimension Length*Width*Height (mm) | Size of Foundation (mm) | |||
L | B | D | H | ||||||||||
XGZY1250-X | 80 | 1250 | 35 | 1425 | 29 | 0.6 | 5.5 | 10900 | 5000x1800x1600 | 3900 | 950 | 1740 | 925 |
100 | 1805 | 37 | 11750 | 5692x1800x1600 | 4512 | ||||||||
120 | 2185 | 45 | 12600 | 6304x1800x1600 | 5124 | ||||||||
150 | 2660 | 55 | 13620 | 7069x1800x1600 | 5889 | ||||||||
160 | 2850 | 59 | 14470 | 7375x1800x1600 | 6195 | ||||||||
200 | 3420 | 75 | 15320 | 8293x1800x1600 | 7113 | ||||||||
240 | 4257 | 89 | 16170 | 9670x1800x1600 | 8490 | ||||||||
250 | 4370 | 91 | 17020 | 9823x1800x1600 | 8643 | ||||||||
XGZY1500-X | 200 | 1500 | 3430 | 49 | 0.6 | 7.5 | 26120 | 7335x2000x2000 | 5985 | 1200 | 1990 | 1070 | |
250 | 4253 | 61 | 26930 | 8325x2000x1820 | 6975 | ||||||||
300 | 5076 | 73 | 28160 | 9315x2000x1820 | 7965 | ||||||||
350 | 5809 | 86 | 29600 | 10305x2000x1820 | 8955 | ||||||||
400 | 6860 | 99 | 31500 | 11460x2000x1820 | 10110 | ||||||||
450 | 7683 | 111 | 33400 | 12450x2000x1820 | 12100 | ||||||||
500 | 8506 | 123 | 33380 | 13440x2000x1820 | 13090 | ||||||||
XGZY2000-X | 600 | 2000 | 40 | 12000 | 85 | 0.6 | 7.5 | 54164 | 12900x3000x2500 | 11020 | 1600 | 2500 | 1500 |
700 | 14000 | 99 | 58300 | 14320x3000x2500 | 12450 | ||||||||
800 | 16000 | 113 | 62460 | 15750x3000x2500 | 13880 | ||||||||
900 | 18000 | 127 | 66620 | 17180x3000x2500 | 15300 | ||||||||
1000 | 20000 | 141 | 70780 | 18600x3000x2500 | 16700 |
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina