Membrane filter press with automatic filter shifter belongs to mechanical-electrical-hydraulic integration design, which has compact structure and is easy-to-operate. It mainly includes the following parts,
Application
In view of low moisture of filter cakes and high working efficiency, membrane filter press with automatic filter shifter is widely used in wastewater treatment, mining, ceramic industry and so on.
Type XAMZG/1600-U Membrane Filter Press with Automatic Plate Shifter
Model
| Filtration Area (㎡)
| Outside Size of Filter Plates
(mm) | Filter Cake Thickness (mm)
| Volume of Filter Chamber (L) | Number of Filter Plates (pcs) | Number of Membrane Plates (pcs) | Filtration Pressure (Mpa) | Motor Power (Kw) | Total Weight (Kg) | Boundary Dimension Length*Width*Height (mm) | Size of Foundation (mm) | |||
L | B | D | H | |||||||||||
G250/1600-40U | 250 | 1600 *1600 | 40 | 2487 | 27 | 28 | 0.6 | 7.5 | 20443 | 7810*2450*2000 | 6310 | 1220 | 1900 | 1200 |
G300/1600-40U | 300 | 3019 | 33 | 34 | 22425 | 8776 | 7276 | |||||||
G350/1600-40U | 350 | 3552 | 39 | 40 | 24406 | 9742 | 8242 | |||||||
G400/1600-40U | 400 | 3996 | 44 | 45 | 26058 | 10547 | 9047 | |||||||
G450/1600-40U | 450 | 4529 | 50 | 51 | 28039 | 11513 | 10013 | |||||||
G500/1600-40U | 500 | 4973 | 55 | 56 | 29691 | 12318 | 10818 | |||||||
G600/1600-40U | 600 | 6039 | 67 | 68 | 33654 | 14250 | 12750 |
Type XAMZG/1500-2000-U Membrane Filter Press with Automatic Plate Shifter
Model
| Filtration Area (㎡)
|
Outside Size of Filter Plates (mm) | Filter Cake Thickness (mm)
| Volume of Filter Chamber (L) | Number of Filter Plates (pcs) | Number of Membrane Plates (pcs) | Filtration Pressure (Mpa) | Motor Power (Kw) | Total Weight (Kg) | Boundary Dimension Length*Width*Height (mm) | Size of Foundation (mm) | |||
L | B | D | H | |||||||||||
G350/1500-2000-40U | 350 | 1500 * 2000 | 40 | 7146 | 33 | 34 | 0.6 | 7.5 | 33403 | 9850*2350*2400 | 8100 | 1120 | 1800 | 1400 |
G400/1500-2000-40U | 400 | 7986 | 37 | 38 | 35077 | 10530*2350*2400 | 8780 | |||||||
G450/1500-2000-40U | 450 | 9037 | 42 | 43 | 37169 | 11380*2350*2400 | 9630 | |||||||
G500/1500-2000-40U | 500 | 10088 | 47 | 48 | 39261 | 12230*2350*2400 | 10480 | |||||||
G550/1500-2000-40U | 550 | 10929 | 51 | 52 | 40934 | 12910*2350*2400 | 11160 | |||||||
G600/1500-2000-40U | 600 | 11980 | 56 | 57 | 43026 | 13760*2350*2400 | 12020 | |||||||
G650/1500-2000-40U | 650 | 13030 | 61 | 62 | 45118 | 14610*2350*2400 | 12860 | |||||||
G700/1500-2000-40U | 700 | 14081 | 66 | 67 | 47210 | 15460*2350*2400 | 13710 |
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina