Mechanical filter press includes chamber filter press and plate-and-frame filter press. During filtration process, motor is started, and the reducer will drive lead screw to push head plate and compress filter plates. Then, the locknut will be locked, and all these filter plates will forms multiple closed filter chamber. Next, suspension or slurry will be sent to chamber by slurry pump. The liquid in suspension will pass through filter cloth and drain out by channels, while solid materials will leave in filter chambers and become filter cakes. Finally, the head plate will loosen and you can pull filter plates to make filter cakes drop down. That is a complete filtration process. BBNEP mechanical filter press can make these solid materials be lower in moisture. The self-locking helical angle on compression screw and hold-down nut can guarantee the reliability and stability of whole machine during working process. In addition, integrated motor protector can achieve automatic control, which can provide overheating and overload protection for motor.
Application
BBNEP mechanical filter press is mainly used for solid liquid separation. It is suitable for dealing with materials in chemical industry, metallurgy, ceramic industry, painting and dying industry, municipal wastewater treatment, and industrial sludge treatment and so on.
Type 630/800/1000 Mechanical Chamber Filter Press
Model
| Filtration Area (㎡)
| Outside Size of Filter Plates (mm) | Filter Cake Thickness (mm)
| Volume of Filter Chamber (L) | Number of Filter Plates (pcs) | Filtration Pressure (MPa) | Motor Power (KW) | Total Weight (Kg) | Boundary Dimension Length*Width*Height (mm) | Size of Foundation (mm) | |||
L | B | D | H | ||||||||||
X(AM)J15/630-30U(BK) | 15 | 630 | 30 | 226 | 18 | 0.6 | 2.2 | 1725 | 2640×1050×1150 | 1970 | 500 | 910 | 720 |
X(AM)J20/630-30U(BK) | 20 | 297 | 24 | 1993 | 3000×1050×1150 | 2270 | |||||||
X(AM)J30/630-30U(BK) | 30 | 452 | 37 | 2360 | 3650×1050×1150 | 2920 | |||||||
X(AM)J40/630-30U(BK) | 40 | 595 | 49 | 2788 | 4250×1050×1150 | 3520 | |||||||
X(AM)J30/800-30U(BK) | 30 | 800 | 460 | 23 | 0.6 | 3.0 | 2580 | 3165×1400×1200 | 2400 | 650 | 1270 | 815 | |
X(AM)J40/800-30U(BK) | 40 | 614 | 30 | 2925 | 3550×1400×1200 | 2840 | |||||||
X(AM)J50/800-30U(BK) | 50 | 748 | 38 | 3318 | 3990×1400×1200 | 3230 | |||||||
X(AM)J60/800-30U(BK) | 60 | 902 | 46 | 3712 | 4430×1400×1200 | 3670 | |||||||
X(AM)J70/800-30U(BK) | 70 | 1056 | 54 | 4106 | 4900×1400×1200 | 4100 | |||||||
X(AM)J80/800-30U(BK) | 80 | 1210 | 62 | 4561 | 5310×1400×1200 | 4550 | |||||||
X(AM)J50/1000-30U(BK) | 50 | 1000 | 152 | 28 | 0.6 | 3.0 | 4172 | 3810×1400×1400 | 2900 | 800 | 1400 | 870 | |
X(AM)J60/1000-30U(BK) | 60 | 908 | 34 | 4468 | 4170×1400×1400 | 3260 | |||||||
X(AM)J70/1000-30U(BK) | 70 | 1063 | 40 | 4863 | 4530×1400×1400 | 3620 | |||||||
X(AM)J80/1000-30U(BK) | 80 | 1219 | 46 | 5259 | 4890×1400×1400 | 3980 | |||||||
X(AM)J100/1000-30U(BK) | 100 | 1505 | 57 | 5985 | 5550×1400×1400 | 4640 | |||||||
X(AM)J120/1000-30U(BK) | 120 | 1816 | 69 | 6776 | 6270×1400×1400 | 5360 |
Mechanical 630/800 Plate-and-Frame Filter Press
Model
| Filtration Area (㎡)
| Outside Size of Filter Plates (mm) | Filter Cake Thickness (mm)
| Volume of Filter Chamber (L) | Number of Filter Plates (pcs) | Number of Filter Frame | Filtration Pressure (MPa) | Motor Power (KW) | Total Weight (Kg) | Boundary Dimension Length*Width*Height (mm) | Size of Foundation (mm) | |||
L | B | D | H | |||||||||||
B(AM)J15/630-30U(BK) | 15 | 630 | 30 | 226 | 18 | 19 | 0.6 | 2.2 | 1932 | 2810×1110×1190 | 2150 | 500 | 1110 | 720 |
B(AM)J20/630-30U(BK) | 20 | 297 | 24 | 25 | 2046 | 3170×1110×1190 | 2510 | |||||||
B(AM)J30/630-30U(BK) | 30 | 452 | 37 | 38 | 2668 | 3950×1110×1190 | 3290 | |||||||
B(AM)J40/630-30U(BK) | 40 | 595 | 49 | 50 | 3228 | 4670×1110×1190 | 4010 | |||||||
B(AM)J30/800-30U(BK) | 30 | 800 | 460 | 23 | 24 | 0.5 | 3.0 | 2695 | 3610×1270×1300 | 2750 | 650 | 1270 | 815 | |
B(AM)J40/800-30U(BK) | 40 | 614 | 30 | 31 | 3075 | 4130×1270×1300 | 3300 | |||||||
B(AM)J50/800-30U(BK) | 50 | 748 | 38 | 39 | 3508 | 4610×1270×1300 | 3800 | |||||||
B(AM)J60/800-30U(BK) | 60 | 902 | 46 | 47 | 3942 | 5160×1270×1300 | 4350 | |||||||
B(AM)J70/800-30U(BK) | 70 | 1056 | 54 | 55 | 4376 | 5720×1270×1300 | 4910 | |||||||
B(AM)J80/800-30U(BK) | 80 | 1210 | 62 | 63 | 4871 | 6300×1270×1300 | 5470 |
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina