Hydraulic filter press realizes automatic pressure maintaining by electro connecting pressure gauge. Therefore, it is featured with easy and stable operation, and compact structure. As intermittent filtration equipment, hydraulic filter press is widely used in petroleum industry, chemical industry, dyeing industry, metallurgy, pharmaceuticals, food industry, and coal washing.
Working principle
During working process, the piston in oil cylinder will push keep plate to compress filter plates and filter cloth, so as to provide space for solid liquid separation. When the pressure achieves set parameter, slurry pump will send liquid to filter press. When liquid move forward in filter chamber, filter cloth will separate solid materials and leave it in filter chambers. Meanwhile, the liquid will be discharged from channels. When no water discharges, the keep plate will loosen. Then, you can orderly pull the filter plates to make filter cake drop down. This is a complete filtration process. And the whole process will be repeated, so as to deal with all waste water or slurry.
Type 450/630/800 Hydraulic Filter Press
Model
| Filtration Area (㎡)
| Outside Size of Filter Plates (mm) | Filter Cake Thickness (mm)
| Volume of Filter Chamber (L) | Number of Filter Plates (pcs) | Filtration Pressure (MPa) | Motor Power (KW) | Total Weight (Kg) | Boundary Dimension Length*Width*Height (mm) | Size of Foundation (mm) | |||
L | B | D | H | ||||||||||
Y4/450-30 | 4 | 500 | 30 | 60 | 9 | 0.6 | 2.2 | 860 | 1950×700×900 | 1450 | 350 | 700 | 650 |
Y6/450-30 | 6 | 91 | 14 | 910 | 2200×700×900 | 1700 | |||||||
Y8/450-30 | 8 | 121 | 19 | 960 | 2450×700×900 | 1950 | |||||||
Y10/450-30 | 10 | 151 | 24 | 1010 | 2700×700×900 | 2200 | |||||||
Y12/450-30 | 12 | 182 | 29 | 1060 | 2950×700×900 | 2450 | |||||||
Y15/450-30 | 15 | 225 | 36 | 1130 | 3300×700×900 | 2800 | |||||||
Y16/450-30 | 16 | 243 | 39 | 1160 | 3450×700×900 | 2950 | |||||||
Y15/630-30 | 15 | 700 | 226 | 18 | 0.6 | 2.2 | 1725 | 2840x900x1100 | 2190 | 500 | 910 | 720 | |
Y20/630-30 | 20 | 297 | 24 | 1993 | 3140x900x1100 | 2490 | |||||||
Y30/630-30 | 30 | 452 | 37 | 2360 | 3790x900x1100 | 3140 | |||||||
Y40/630-30 | 40 | 595 | 49 | 2788 | 4390x900x1100 | 3740 | |||||||
Y30/800-30 | 30 | 800 | 451 | 28 | 0.6 | 2.2 | 2170 | 3700x1400x1300 | 2880 | 600 | 1000 | 820 | |
Y40/800-30 | 40 | 606 | 38 | 2450 | 4300x1400x1300 | 3480 | |||||||
Y50/800-30 | 50 | 748 | 47 | 2700 | 4840x1400x1300 | 4020 | |||||||
Y60/800-30 | 60 | 902 | 57 | 2980 | 5440x1400x1300 | 4620 | |||||||
Y70/800-30 | 70 | 1056 | 67 | 3250 | 6040x1400x1300 | 5220 | |||||||
Y30/870-30 | 30 | 870 | 460 | 23 | 0.6 | 2.2 | 2580 | 3380x1300x1300 | 2505 | 650 | 1200 | 815 | |
Y40/870-30 | 40 | 595 | 30 | 2925 | 3770x1300x1300 | 2890 | |||||||
Y50/870-30 | 50 | 748 | 39 | 3318 | 4210x1300x1300 | 3330 | |||||||
Y60/870-30 | 60 | 902 | 46 | 3712 | 4650x1300x1300 | 3770 | |||||||
Y70/870-30 | 70 | 1056 | 54 | 4106 | 5080x1300x1300 | 4210 | |||||||
Y80/870-30 | 80 | 1210 | 62 | 4561 | 5520x1300x1300 | 4650 |
Type 450/630/800 Hydraulic Plate-and-Frame Filter Press
Model
| Filtration Area (㎡)
| Outside Size of Filter Plates (mm) | Filter Cake Thickness (mm)
| Volume of Filter Chamber (L) | Number of Filter Plates (pcs) | Number of Filter Frame | Filtration Pressure (MPa) | Motor Power (KW) | Total Weight (Kg) | Boundary Dimension Length*Width*Height (mm) | Size of Foundation (mm) | |||
L | B | D | H | |||||||||||
B(AM)Y4/450-30U(BK) | 4 | 510 | 30 | 60 | 9 | 10 | 0.6 | 2.2 | 860 | 2080×800×900 | 1530 | 350 | 800 | 650 |
B(AM)Y6/450-30U(BK) | 6 | 91 | 14 | 15 | 910 | 2380x800x900 | 1830 | |||||||
B(AM)Y8/450-30U(BK) | 8 | 121 | 19 | 20 | 960 | 2680x800x900 | 2130 | |||||||
B(AM)Y10/450-30U(BK) | 10 | 151 | 24 | 25 | 1010 | 2980x800x900 | 2430 | |||||||
B(AM)Y12/450-30U(BK) | 12 | 182 | 29 | 30 | 1060 | 3280x800x900 | 2730 | |||||||
B(AM)Y15/450-30U(BK) | 15 | 225 | 36 | 37 | 1130 | 3700x800x900 | 3150 | |||||||
B(AM)Y16/450-30U(BK) | 16 | 243 | 39 | 40 | 0.6 | 2.2 | 1160 | 3880x800x900 | 3330 | |||||
B(AM)Y15/630-30U(BK) | 15 | 710 | 226 | 18 | 19 | 1725 | 2950x1200x1100 | 2360 | 500 | 910 | 720 | |||
B(AM)Y20/630-30U(BK) | 20 | 297 | 24 | 25 | 1993 | 3300x1200x1100 | 2720 | |||||||
B(AM)Y30/630-30U(BK) | 30 | 452 | 37 | 38 | 2360 | 4100x1200x1100 | 3500 | |||||||
B(AM)Y40/630-30U(BK) | 40 | 595 | 49 | 50 | 2788 | 4800x1200x1100 | 4220 | |||||||
B(AM)Y30/800-30U(BK) | 30 | 890 | 35 | 538 | 23 | 24 | 0.5 | 2.2 | 2580 | 3670x1385x1300 | 2850 | 650 | 1270 | 815 |
B(AM)Y40/800-30U(BK) | 40 | 694 | 30 | 31 | 2925 | 4150x1385x1300 | 3340 | |||||||
B(AM)Y50/800-30U(BK) | 50 | 873 | 38 | 39 | 3318 | 4810x1385x1300 | 3890 | |||||||
B(AM)Y60/800-30U(BK) | 60 | 1053 | 46 | 47 | 3712 | 5270x1385x1300 | 4450 | |||||||
B(AM)Y70/800-30U(BK) | 70 | 1232 | 54 | 55 | 4106 | 5830x1385x1300 | 5010 | |||||||
B(AM)Y80/800-30U(BK) | 80 | 1411 | 62 | 63 | 4561 | 6390x1385x1300 | 5570 |
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina