High-pressure round filter press is a kind of intermitted filtration equipment, which can be used for wastewater treatment or suspension separation. During filtration process, solid materials become filter cakes, which are easy for treatment and transportation. Liquid can be reused or discharged. It consists of rack section, filter plates, compression part and electrical control system. During working process, slurry or suspension is sent to filter chamber by pump, and the filter press will achieve solid liquid separation by pressure difference from two sides of filter cloth. Solid materials are left between each two filter plates, and liquid discharges from drain valves. When filtration process is over, you should pull round filter plates to unload filter cakes. Filter cakes are more convenient for transportation and treatment. The round filter press is easy-to-operate, therefore, two person is enough to operate it.
Application
BBNEP high-pressure round filter press is widely applied. You can apply it to chemical industry, kaolin, ceramic industry, coal washing, papermaking and so on.
Type 800 High-pressure Round Filter Press
Model
| Filtration Area (㎡)
| Size of Filter Plates | Filter Cake Thickness (mm)
| Volume of Filter Chamber (L) | Number of Filter Plates (pcs) | Filtration Pressure (MPa) | Rated Pressure of Oil Cylinder | Total Weight (Kg) | Boundary Dimension Length*Width*Height (mm) | Size of Foundation (mm) | ||
L | B | C | ||||||||||
X(AM)20/Φ800-30 | 30 | Φ800 | 30 | 247 | 20 | 1.0-2.0 | 22
| 3346 | 3000×1100×1060 | 2310 | 500 | 1000 |
X(AM)30/Φ800-30 | 30 | 381 | 30 | 3590 | 3650×1100×1060 | 2960 | ||||||
X(AM)40/Φ800-30 | 40 | 495 | 40 | 4554 | 4200×1100×1060 | 3510 | ||||||
X(AM)50/Φ800-30 | 50 | 618 | 50 | 5150 | 4920×1100×1060 | 4210 | ||||||
X(AM)60/Φ800-30 | 60 | 753 | 60 | >5510 | 5540×1100×1060 | 4860 | ||||||
X(AM)70/Φ800-30 | 70 | 876 | 70 | 5760 | 6160×1100×1060 | 5460 | ||||||
X(AM)80/Φ800-30 | 80 | 1000 | 80 | 6860 | 6750×1100×1060 | 6060 |
|
|
Type 1000 High-pressure Round Filter Press
Model
| Filtration Area (㎡)
| Size of Filter Plates | Filter Cake Thickness (mm)
| Volume of Filter Chamber (L) | Number of Filter Plates (pcs) | Filtration Pressure (MPa) | Motor Power (KW) | Total Weight (Kg) | Boundary Dimension Length*Width*Height (mm) | Size of Foundation (mm) | |||
L | B | D | H | ||||||||||
X(AM)50/Φ1000-30 | 50 | Φ1000 | 30 | 744 | 38 | 1.0-2.0 | 5.5 | 3714 | 4920*1550*1300 | 3820 | 600 | 1100 | 870 |
X(AM)60/Φ1000-30 | 60 | 897 | 46 | 4044 | 5400*1550*1300 | 4300 | |||||||
X(AM)70/Φ1000-30 | 70 | 1049 | 54 | 4374 | 5880*1550*1300 | 4780 | |||||||
X(AM)80/Φ1000-30 | 80 | 1202 | 62 | 4703 | 6360*1550*1300 | 5260 | |||||||
X(AM)90/Φ1000-30 | 90 | 1354 | 70 | 5033 | 6840*1550*1300 | 5740 | |||||||
X(AM)100/Φ1000-30 | 100 | 1507 | 78 | 5362 | 7320*1550*1300 | 6220 | |||||||
X(AM)110/Φ1000-30 | 110 | 1660 | 86 | 5692 | 7800*1550*1300 | 6700 | |||||||
X(AM)120/Φ1000-30 | 120 | 1793 | 93 | 5980 | 8220*1550*1300 | 7120 |
Type 1200 High-pressure Round Filter Press
Model
| Filtration Area (㎡)
| Size of Filter Plates | Filter Cake Thickness (mm)
| Volume of Filter Chamber (L) | Number of Filter Plates (pcs) | Filtration Pressure (MPa) | Motor Power (KW) | Total Weight (Kg) | Boundary Dimension Length*Width*Height (mm) | Size of Foundation (mm) | |||
L | B | D | H | ||||||||||
XAM80/Φ1200-30 | 80 | Φ1200 | 30 | 1203 | 42 | 1.0-2.0 | 7.5 | 5413 | 5685*1800*1550 | 4585 | 910 | 1400 | 950 |
XAM100/Φ1200-30 | 100 | 1511 | 53 | 6040 | 6400*1800*1550 | 5300 | |||||||
XAM120/Φ1200-30 | 120 | 1791 | 63 | 6610 | 7050*1800*1550 | 5950 | |||||||
XAM140/Φ1200-30 | 140 | 2098 | 74 | 7237 | 7765*1800*1550 | 6665 | |||||||
XAM160/Φ1200-30 | 160 | 2406 | 85 | 7864 | 8480*1800*1550 | 7380 | |||||||
XAM180/Φ1200-30 | 180 | 2713 | 96 | 8491 | 9195*1800*1550 | 8095 | |||||||
XAM200/Φ1200-30 | 200 | 2994 | 106 | 9061 | 9845*1800*1550 | 8745 | |||||||
XAM220/Φ1200-30 | 220 | 3302 | 117 | 9688 | 10560*1800*1550 | 9460 |
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina