Chamber filter press with automatic plate shifter mainly consists of filter plates and hydraulic system. The filter plate is made up of reinforced polypropylene, which has stable chemical property and strong corrosion resistance. During filtration process, filter plates and filter cloth can achieve solid liquid separation. The solid materials will be left between each two filter plates and become filter cakes. The hydraulic system is mainly used for pressing and loosening filter plates. At the beginning of filter process, the hydraulic system will tightly press filter plates to form multiple filter chamber for placing solid materials. Then it will keep filter chamber in stable pressure, so as to realize dehydration. After filtration finish, the hydraulic system will loosen filter plates, automatic plate shifter will orderly pull filter plates and the filter cakes will fall down and be collected. In addition to automatic plate shifter, you can also equip chamber filter plates with automatic drip tray, filter cloth washing system and automatic inclining system.
Application
Chamber filter press is ideal equipment in environmental protection industry for dealing with waste water and slurry. In addition, it also can be used for solid liquid separation in mining industry, chemical industry, building industry, oilfield exploration and so on.
Type 800/1000 Chamber Filter Press with Automatic Plate Shifter
Model
| Filtration Area (㎡)
| Outside Size of Filter Plates (mm) | Filter Cake Thickness (mm)
| Volume of Filter Chamber (L) | Number of Filter Plates (pcs) | Filtration Pressure (Mpa) | Motor Power (Kw) | Total Weight (Kg) | Boundary Dimension Length*Width*Height (mm) | Size of Foundation (mm) | |||
L | B | D | H | ||||||||||
Z30/870-30 | 30 | 870*870(800*800 is also available) | 30 | 460 | 23 | 0.6 | 2.2 | 3046 | 3320*1400*1300 | 2565 | 650 | 1380 | 815 |
Z40/870-30 | 40 | 595 | 30 | 3593 | 3700*1400*1300 | 2950 | |||||||
Z50/870-30 | 50 | 748 | 38 | 4057 | 4140*1400*1300 | 3390 | |||||||
Z60/870-30 | 60 | 902 | 46 | 4597 | 4580*1400*1300 | 3830 | |||||||
Z70/870-30 | 70 | 1056 | 54 | 5136 | 5020*1400*1300 | 4270 | |||||||
Z80/870-30 | 80 | 1210 | 62 | 5636 | 5460*1400*1300 | 4710 | |||||||
Z50/1000-30 | 50 | 1000*1000 | 752 | 28 | 0.6 | 3.0 | 4128 | 4150*1500*1400 | 3100 | 800 | 1480 | 870 | |
Z60/1000-30 | 60 | 908 | 34 | 4636 | 4460*1500*1400 | 3460 | |||||||
70/1000-30 | 70 | 1063 | 40 | 5143 | 4760*1500*1400 | 3820 | |||||||
Z80/1000-30 | 80 | 1219 | 46 | 5651 | 5120*1500*1400 | 4180 | |||||||
Z100/870-30 | 100 | 1505 | 57 | 6628 | 5780*1500*1400 | 4840 | |||||||
Z120/870-30 | 120 | 1816 | 69 | 7644 | 6500*1500*1400 | 5560 |
Type 1250/1500/2000 Chamber Filter Press with Automatic Plate Shifter
Model
| Filtration Area (㎡)
| Outside Size of Filter Plates (mm) | Filter Cake Thickness (mm)
| Volume of Filter Chamber (L) | Number of Filter Plates (pcs) | Filtration Pressure (Mpa) | Motor Power (Kw) | Total Weight (Kg) | Boundary Dimension Length*Width*Height (mm) | Size of Foundation (mm) | |||
L | B | D | H | ||||||||||
Z100/1250-30 | 100 | 1250 * 1250 | 30 | 1506 | 36 | 0.6 | 5.5 | 8307 | 5170*1850*1600 | 3990 | 950 | 1740 | 925 |
Z120/1250-30 | 120 | 1791 | 43 | 9308 | 5625*1850*1600 | 4450 | |||||||
Z140/1250-30 | 140 | 2117 | 51 | 10455 | 6145*1850*1600 | 4960 | |||||||
Z160/1250-30 | 160 | 2402 | 58 | 11492 | 6600*1850*1600 | 5420 | |||||||
Z180/1250-30 | 180 | 2687 | 65 | 12494 | 7055*1850*1600 | 5870 | |||||||
Z200/1250-30 | 200 | 2972 | 72 | 13504 | 7510*1850*1600 | 6330 | |||||||
Z220/1250-30 | 220 | 3298 | 80 | 14652 | 8030*1850*1600 | 6850 | |||||||
Z250/1500-30 | 250 | 3745 | 91 | 15227 | 8745*1850*1600 | 7560 | |||||||
200/1500--30 | 200 | 1500 * 1500 | 3025 | 49 | 0.6 | 7.5 | 20030 | 6640*2100*1820 | 5310 | 1200 | 1990 | 1070 | |
Z250/1500-30 | 250 | 3750 | 61 | 22978 | 7480*2100*1820 | 6150 | |||||||
Z300/1500-30 | 300 | 4476 | 73 | 26026 | 8390*2100*1820 | 6990 | |||||||
Z350/1500-30 | 350 | 5202 | 85 | 29220 | 9230*2100*1820 | 7830 | |||||||
Z400/1500-30 | 400 | 6049 | 99 | 32574 | 10140*2100*1820 | 8810 | |||||||
Z450/1500-30 | 450 | 6775 | 111 | 35586 | 10980*2100*1820 | 9650 | |||||||
Z500/1500-30 | 500 | 7501 | 123 | 38606 | 11820*2100*1820 | 10490 | |||||||
Z600/2000-30 | 600 | 2000 * 2000 | 40 | 12000 | 83 | 0.6 | 7.5 | 49000 | 10892*3000*2500 | 9040 | 1600 | 2500 | 1500 |
Z700/2000-30 | 700 | 14000 | 97 | 53000 | 12010*3000*2500 | 10160 | |||||||
Z800/2000-30 | 800 | 16000 | 111 | 57000 | 13130*3000*2500 | 11280 | |||||||
Z900/2000-30 | 900 | 18000 | 125 | 61000 | 14250*3000*2500 | 12400 | |||||||
Z1000/2000-30 | 1000 | 20000 | 139 | 65000 | 15370*3000*2500 | 13520 |
Type XAMZ/1600-U Chamber Filter Press with Automatic Plate Shifter
Model
| Filtration Area (㎡)
| Outside Size of Filter Plates (mm) | Filter Cake Thickness (mm)
| Volume of Filter Chamber (L) | Number of Filter Plates (pcs) | Filtration Pressure (Mpa) | Motor Power (Kw) | Total Weight (Kg) | Boundary Dimension Length*Width*Height (mm) | Size of Foundation (mm) | |||
L | B | D | H | ||||||||||
Z250/1600-40U | 250 | 1600 * 1600 | 40 | 4973 | 55 | 0.6 | 7.5 | 19816 | 7505*2450*2000 | 6005 | 1220 | 1900 | 1200 |
Z300/1600-40U | 300 | 6039 | 67 | 21665 | 8405*2450*2000 | 6905 | |||||||
Z350/1600-40U | 350 | 7016 | 78 | 23360 | 9230*2450*2000 | 7730 | |||||||
Z400/1600-40U | 400 | 7992 | 89 | 25055 | 10055*2450*2000 | 8555 | |||||||
Z450/1600-40U | 450 | 8969 | 100 | 26750 | 10880*2450*2000 | 9380 | |||||||
Z500/1600-40U | 500 | 10035 | 112 | 28599 | 11780*2450*2000 | 10280 | |||||||
Z600/1600-40U | 600 | 11989 | 134 | 31990 | 13430*2450*2000 | 11930 |
Technical Parameters of Type XAMZ/1500-2000-U Chamber Filter Press with Automatic Plate Shifter
Model
| Filtration Area (㎡)
| Outside Size of Filter Plates (mm) | Filter Cake Thickness (mm)
| Volume of Filter Chamber (L) | Number of Filter Plates (pcs) | Filtration Pressure (Mpa) | Motor Power (Kw) | Total Weight (Kg) | Boundary Dimension Length*Width*Height (mm) | Size of Foundation (mm) | |||
L | B | D | H | ||||||||||
Z350/1500-2000-40U | 350 | 1500 * 2000 | 40 | 7041 | 66 | 0.6 | 7.5 | 32680 | 9430*2350*2400 | 7680 | 1120 | 1800 | 1400 |
Z400/1500-2000-40U | 400 | 7986 | 75 | 34494 | 10150*2350*2400 | 8400 | |||||||
Z450/1500-2000-40U | 450 | 9037 | 85 | 36510 | 10950*2350*2400 | 9200 | |||||||
Z500/1500-2000-40U | 500 | 9983 | 94 | 38324 | 11670*2350*2400 | 9920 | |||||||
Z550/1500-2000-40U | 550 | 11034 | 104 | 40340 | 124701*2350*2400 | 10720 | |||||||
Z600/1500-2000-40U | 600 | 11980 | 113 | 42155 | 13190*2350*2400 | 11440 | |||||||
Z650/1500-2000-40U | 650 | 13030 | 123 | 44171 | 13990*2350*2400 | 12240 | |||||||
Z700/1500-2000-40U | 700 | 13976 | 132 | 45985 | 14710*2350*2400 | 12960 |
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina