BBNEP cast iron filter press is operated by PLC system, which can greatly save time and workforce. Its filter plates have high strength and long service life, which can endure higher filtration pressure. It is usually used for dealing with materials with high viscosity, high temperature. In addition, solid materials separated by cast iron filter press usually have lower moisture. The common application areas include ceramic industry, petrochemical engineering, grease, machine oil decolorization and other industries.
Type 320/450/630 Cast Iron Chamber Filter Press and Plate-and-Frame Filter Press
Model
| Filtration Area (㎡)
| Size of Filter Plates | Filter Cake Thickness (mm)
| Volume of Filter Chamber (L) | Number of Filter Plates (pcs) | Number of Filter Frame | Filtration Pressure (MPa) | Total Weight (Kg) | Boundary Dimension Length*Width*Height (mm) | Size of Foundation (mm) | |||
L | B | D | H | ||||||||||
B(AM)Q1/320-25 | 1 | 380 * 380 | 25 | 13 | 4 | 5 | 0.5 | 880 | 1150*660*650 | 880 | 150 | 650 | 460 |
B(AM)Q2/320-25 | 2 | 25 | 9 | 10 | 980 | 1390*660*650 | 1140 | ||||||
B(AM)Q3/320-25 | 3 | 38 | 14 | 15 | 1180 | 1750*660*650 | 1400 | ||||||
B(AM)Q4/450-25 | 4 | 510 * 510 | 51 | 9 | 10 | 1360 | 1780*870*880 | 1210 | 180 | 800 | 620 | ||
B(AM)Q6/450-25 | 6 | 76 | 14 | 15 | 1560 | 2055*870*880 | 1470 | ||||||
B(AM)Q8/450-25 | 8 | 102 | 19 | 20 | 1960 | 2305*870*780 | 1730 | ||||||
B(AM)Q12/450-25 | 12 | 152 | 29 | 30 | 2230 | 2785*870*780 | 2250 | ||||||
B(AM)Q16/450-25 | 16 | 203 | 39 | 40 | 2460 | 3305*870*780 | 2770 | ||||||
X(AM)Q4/450-25 | 4 | 710 * 710 | 51 | 9 |
| 1260 | 1600*870*780 | 1130 | 180 | 800 | 620 | ||
X(AM)Q6/450-25 | 6 | 76 | 14 | 1440 | 1830*870*780 | 1350 | |||||||
X(AM)Q8/450-25 | 8 | 102 | 19 | 1860 | 2080*870*780 | 1580 | |||||||
X(AM)Q12/450-25 | 12 | 152 | 29 | 2160 | 2580*870*780 | 2030 | |||||||
X(AM)Q16/450-25 | 16 | 203 | 39 | 2360 | 2980*870*780 | 2470 | |||||||
B(AM)Q20/630-25 | 20 | 710 * 710 | 248 | 24 | 25 | 3300 | 2750*1150*1100 | 2270 | 400 | 1000 | 820 | ||
B(AM)Q30/630-25 | 30 | 377 | 37 | 38 | 4500 | 3220*1150*1100 | 2920 | ||||||
B(AM)Q40/630-25 | 40 | 496 | 49 | 50 | 5600 | 3870*1150*1100 | 3570 | ||||||
B(AM)Y20/630-25 | 20 | 248 | 24 | 25 | 3700 | 3160*1150*1100 | 2590 | 400 | 1000 | 820 | |||
B(AM)Y30/630-25 | 30 | 377 | 37 | 38 | 5000 | 3800*1150*1100 | 3270 | ||||||
B(AM)Y40/630-25 | 40 | 496 | 49 | 50 | 6100 | 4400*1150*1100 | 3890 | ||||||
X(AM)Q20/630-25 | 20 | 700 * 700 | 248 | 24 |
| 3400 | 2600*1100*1100 | 2300 | 400 | 1000 | 820 | ||
X(AM)Q30/630-25 | 30 | 377 | 37 | 4700 | 3250*1100*1100 | 2950 | |||||||
X(AM)Q40/630-25 | 40 | 496 | 49 | 5900 | 3900*1100*1100 | 3600 | |||||||
X(AM)Y20/630-25 | 20 | 248 | 24 | 3800 | 2950*1100*1100 | 2460 | 400 | 1000 | 820 | ||||
X(AM)Y30/630-25 | 30 | 377 | 37 | 5200 | 3580*1100*1100 | 3110 | |||||||
X(AM)Y40/630-25 | 40 | 496 | 49 | 6400 | 4180*1100*1100 | 3710 |
Type 800 Cast Iron Chamber Filter Press and Plate-and-Frame Filter Press
Model
| Filtration Area (㎡)
| Size of Filter Plates | Filter Cake Thickness (mm)
| Volume of Filter Chamber (L) | Number of Filter Plates (pcs) | Number of Filter Frame |
(MPa) | Total Weight (Kg) | Boundary Dimension Length*Width*Height (mm) | Size of Foundation (mm) | |||
L | B | D | H | ||||||||||
B(AM)Y40/800-25 | 40 | 800*800 | 25 | 496 | 30 | 31 | 0.5 | 6400 | 3550*1380*1300 | 2830 | 500 | 1250 | 870 |
B(AM)Y50/800-25 | 50 | 624 | 38 | 39 | 7650 | 3970*1380*1300 | 3250 | ||||||
B(AM)Y60/800-25 | 60 | 752 | 46 | 47 | 8900 | 4360*1380*1300 | 3660 | ||||||
B(AM)Y70/800-25 | 70 | 880 | 54 | 55 | 10500 | 4770*1380*1300 | 4080 | ||||||
B(AM)Y80/800-25 | 80 | 1008 | 62 | 63 | 11800 | 5200*1380*1300 | 4500 | ||||||
X(AM)Y40/800-30 | 40 | 595 | 30 |
| 6750 | 3500*1380*1300 | 2750 | 500 | 1250 | 870 | |||
X(AM)Y50/800-30 | 50 | 749 | 38 | 8100 | 3720*1380*1300 | 3150 | |||||||
X(AM)Y60/800-30 | 60 | 902 | 46 | 9400 | 4250*1380*1300 | 3550 | |||||||
X(AM)Y70/800-30 | 70 | 1056 | 54 | 11100 | 4680*1380*1300 | 3950 | |||||||
X(AM)Y80/800-30 | 80 | 1210 | 62 | 12500 | 5040*1380*1300 | 4350 |
Type 800-1200 Cast Iron Chamber Filter Press
Model
| Filtration Area (㎡)
| Size of Filter Plates | Filter Cake Thickness (mm)
| Volume of Filter Chamber (L) | Number of Filter Plates (pcs) | Filtration Pressure (MPa) | Total Weight (Kg) | Boundary Dimension Length*Width*Height (mm) | Size of Foundation (mm) | |||
L | B | D | H | |||||||||
X(AM)Z50/800-30 | 50 | 800*800 | 30 | 749 | 38 | 0.5 | 9000 | 4170*1300*1300 | 3095 | 500 | 1250 | 870 |
X(AM)Z60/800-30 | 60 | 902 | 46 | 10800 | 4560*1300*1300 | 3495 | ||||||
X(AM)Z70/800-30 | 70 | 1056 | 54 | 12000 | 4960*1300*1300 | 3895 | ||||||
X(AM)Z80/1000-30 | 80 | 930*930 | 1194 | 45 | 13800 | 4575*1400*1400 | 3550 | 600 | 1300 | 900 | ||
X(AM)Z90/1000-30 | 90 | 1349 | 51 | 15500 | 4870*1400*1400 | 3850 | ||||||
X(AM)Z100/1000-30 | 100 | 1504 | 57 | 16800 | 5175*1400*1400 | 4150 | ||||||
X(AM)Z80/1200-30 | 80 | 1130*1130 | 1226 | 31 | 17600 | 4500*1620*1620 | 3410 | 750 | 1500 | 920 | ||
X(AM)Z90/1200-30 | 90 | 1379 | 35 | 18800 | 4740*1620*1620 | 3660 | ||||||
X(AM)Z100/1200-30 | 100 | 1532 | 39 | 20800 | 5080*1620*1620 | 3900 | ||||||
X(AM)Z120/1200-30 | 120 | 1838 | 47 | 23500 | 5560*1620*1620 | 4380 | ||||||
X(AM)Z150/1200-30 | 150 | 2300 | 59 | 27500 | 6280*1620*1620 | 5100 | ||||||
X(AM)Z180/1200-30 | 180 | 2758 | 71 | 31500 | 6900*1620*1620 | 5800 |
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina