EN10083-3 steel plate chemical composition(%):
Material | C | Si | Mn | P | S | Cr | Mo | V |
34CrMo4 | 0.3 - 0.37 | Max 0.40 | 0.6 - 0.9 | max 0.025 | max 0.035 | 0.9 - 1.2 | 0.15 - 0.3 | - |
42CrMo4 | 0.38 - 0.45 | Max 0.40 | 0.6 - 0.9 | max 0.025 | max 0.035 | 0.9 - 1.2 | 0.15 - 0.3 | - |
50CrMo4 | 0.46 - 0.54 | Max 0.40 | 0.5 - 0.8 | max 0.025 | max 0.035 | 0.9 - 1.2 | 0.15 - 0.3 | - |
51CrV4 | 0.47 - 0.55 | Max 0.40 | 0.7 - 1.1 | max 0.025 | max 0.025 | 0.9 - 1.2 | - | 0.1 - 0.25 |
EN10083-3 steel plate mechanical properties:
Steel | t ≤ 8mm | 8mm < t ≤ 20mm | 20mm < t ≤ 60mm | 60mm < t ≤ 100mm | 100mm < t ≤ 160mm | ||||||||||||||||||||
Grade | Re min | Rm | A min | Z min | KVb min | Re min | Rm | A min | Z min | KVb min | Re min | Rm | A min | Z min | KVb min | Re min | Rm | A min | Z min | KVb min | Re min | Rm | A min | Z min | KVb min |
N/mm2 | % | % | J | N/mm2 | % | % | J | N/mm2 | % | % | J | N/mm2 | % | % | J | N/mm2 | % | % | J | ||||||
42CrMo4,42CrMoS4 | 900 | 1100 to | 10 | 40 | - | 750 | 1000 to | 11 | 45 | 35 | 650 | 900 to | 12 | 50 | 35 | 550 | 800 to | 13 | 50 | 35 | 500 | 750 to | 14 | 55 | 35 |
1300 | 1200 | 1100 | 950 | 900 |
EN10083-3 steel plate equivalent grades:
EN | ASTM | DIN | JIS | GB | ISO |
34CrMo4 | 4135 | 34CrMo4 | SCM435H | 35CrMo | 34CrMo4 |
42CrMo4 | 4140, 4142 | 42CrMo4 | SCM440H | 42CrMo | 42CrMo4 |
50CrMo4 | - | 50CrMo4 | - | 50CrMo | 50CrMo4 |
51CrV4 | 6150 | 50CrV4 | SUP10 | 50CrVA | 51CrV4 |
EN10083-3 steel plate application:
EN 10083-3 steel plate is used to make tools which demands good plasticity and high strength. It is usually selected to make the big size and important parts, such as heavy machinery axle,turbine shaft blade, high load of transmission parts, fasteners, crank shafts, gears, as well as heavily loaded parts for motor construction etc.
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina