ASTM A387 boiler steel plate pressure vessel steel sheet chemical composition:
Grade | UNS | C | Mn | P | S | Si | Cr | Mo | Others |
Grade 5 | S50200 | ≤0.15 | 0.25-0.66 | 0.025 | 0.025 | ≤0.55 | 3.90-6.10 | 0.40-0.70 | - |
Grade 9 | K90941 | ≤0.15 | 0.25-0.66 | 0.025 | 0.025 | ≤1.05 | 7.90-10.10 | 0.85-1.15 | *A |
Grade 11 | K11789 | 0.04-0.17 | 0.35-0.73 | 0.025 | 0.025 | 0.44-0.86 | 0.94-1.56 | 0.40-0.70 | - |
Grade 12 | K11757 | 0.04-0.17 | 0.35-0.73 | 0.025 | 0.025 | 0.13-0.45 | 0.74-1.21 | 0.40-0.65 | - |
Grade 22 | K21590 | 0.04-0.15 | 0.25-0.66 | 0.025 | 0.025 | ≤0.50 | 1.88-2.62 | 0.85-1.15 | - |
Grade 22L | K21590 | ≤0.12 | 0.25-0.66 | 0.025 | 0.025 | ≤0.50 | 1.88-2.62 | 0.85-1.15 | - |
Grade 91 | K90901 | 0.06-0.15 | 0.25-0.66 | 0.025 | 0.012 | 0.18-0.56 | 7.90-9.60 | 0.80-1.10 | *B |
*All values are minimum unless a range is provided or otherwise specified and shall be based on product analysis.
*A – V:≤0.05; B – Ni:≤0.43,V:0.16-0.27,Co:0.05-0.11,N:0.025-0.080,Al:≤0.02,Ti≤0.01,Zr≤0.01.
*All values in both *A & *B shall be furnished with the unit "%".
ASTM A387 boiler steel plate pressure vessel steel sheet mechanical properties:
Grade | Class | Tensile Strength | Yield Strength | Elongation in 2 inches |
(Mpa) min. | (MPa) min. | (%) max. | ||
ASTM A 387 Grade 5 | Class 1 | 415-585 | 205 | 18 |
ASTM A 387 Grade 5 | Class 2 | 515-690 | 310 | 18 |
ASTM A 387 Grade 9 | Class 1 | 415-585 | 205 | 18 |
ASTM A 387 Grade 9 | Class 2 | 515-690 | 310 | 18 |
ASTM A 387 Grade 11 | Class 1 | 415-585 | 240 | 22 |
ASTM A 387 Grade 11 | Class 2 | 485-620 | 310 | 22 |
ASTM A 387 Grade 12 | Class 1 | 380-550 | 230 | 22 |
ASTM A 387 Grade 12 | Class 2 | 450-585 | 275 | 22 |
ASTM A 387 Grade 22 | Class 1 | 415-585 | 205 | 18 |
ASTM A 387 Grade 22 | Class 2 | 515-690 | 310 | 18 |
ASTM A387 steel equivalent grades:
Warning! Only for reference
USA | European | Germany | UK (British) | France | Russia | |
ASTM | ASME | EN 10028 | DIN | BS | AFNOR 36206 | GOST |
A387 5 | SA387 5 | X12CrMo5 | --- | --- | 15KH5M | |
A387 9 | SA387 9 | --- | --- | --- | ||
A387 11 | SA387 11 | 13CrMoSi5-5 | --- | 621B | ||
A387 12 | SA387 12 | 13CrMo4-5 | 13CrMo44 | 620B | 15CD2.05 | 12KHM |
A387 22 | SA387 22 | 10/11CrMo9-10 | 10CrMo9-10 | 622-515B | 12CD9-10 | 10KH2M |
A387 91 | SA387 91 | 10CrMoVNb9-1 | --- |
ASTM A387 boiler steel plate pressure vessel steel sheet application:
The molybdenum component in ASTM A387 boiler steel plate pressure vessel steel sheet increases its tensile strength at high temperatures, and it also provides high resistance against oxidation and corrosion by increasing the lattice strain of the steel structure. That effectively stops the corrosive agents from dissolving the iron out of the steel structure. ASTM A387 boiler steel plate pressure vessel steel sheet is good option for heat-resistant pressure vessels and sour gas environments.
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina