Chemical composition of ASTM A285 boiler steel plate:
Steel Grade | C | Mn | P | S |
A285 grade A | 0.17 | 0.98 | 0.025 | 0.025 |
A285 grade B | 0.22 | 0.98 | 0.025 | 0.025 |
A285 grade C | 0.28 | 0.98 | 0.025 | 0.025 |
Mechanical property of ASTM A285 boiler steel plate:
Steel Grade | Thickness | Yield | Tensile | Elongation |
mm | Min Mpa | Mpa | Min % | |
A285 grade A | 6-50 | 165 | 310-450 | 30% |
50-200 | 165 | 310-450 | 27% | |
A285 grade B | 6-50 | 185 | 345-485 | 28% |
50-200 | 185 | 345-485 | 25% | |
A285 grade C | 6-50 | 205 | 380-515 | 27% |
50-200 | 205 | 380-515 | 23% |
ASTM A285 steel equivalent grades:
Warning! Only for reference
USA | EU | Germany | Japan | France | England | Italy | Belgium |
ASTM | EN | DIN,WNr | JIS | AFNOR | BS | UNI | NBN |
A285 | P235GH | 1.0345 | SB410 | A37AP | 141-360 | Fe360-1KG | D37-1.2 |
A285Gr.C | -1.0345 | ASt35 | SGV410 | A37CP | 161Gr.360 | Fe360-1KW | E37-1.2 |
HI | SPV235 | FeE235 | |||||
StE255 | SPV24 | ||||||
Spain | China | Sweden | Poland | Austria | Russia | Inter | India |
UNE | GB | SS | PN | ONORM | GOST | ISO | IS |
A37RCI | 20 | 1330 | St36K | St35KW | 12k | P3 | Grade1 |
1330-01 |
ASTM A285 boiler steel plate pressure vessel steel sheet application:
ASTM A285 specification is the standard specification for pressure vessel plates, carbon steel, low and intermediate-tensile strength intended for fusion-welded pressure vessels. ASTM A285 boiler steel plate pressure vessel steel sheets are used to make the reactor, heat exchanger, separator, spherical tank, the tank of oil gas, nuclear reactor pressure shell, high-pressure water pipe, turbin shell and other equipment.
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina