ASME SA709 steel plate chemical composition:
Grade | 50W | 50 | 36 | |||||
Type A | Type B | Type C | ≤20mm | 20-40mm | 40-65mm | 65-100mm | ||
C | 0.19 | 0.20 | 0.15 | 0.23 | 0.25 | 0.25 | 0.25 | 0.27 |
Mn | 0.80-1.25 | 0.75-1.35 | 0.80-1.35 | 1.35 | - | 0.80-1.20 | 0.80-1.20 | 0.80-1.20 |
P max | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
S max | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Si max | 0.30-0.65 | 0.30-0.65 | 0.15-0.40 | - | 0.40 | 0.40 | 0.15-0.40 | 0.15-0.40 |
Cu min | 0.25-0.40 | 0.20-0.40 | 0.20-0.50 | - | 0.20 | 0.20 | 0.20 | 0.20 |
Ni max | 0.40 | 0.50 | 0.25-0.50 | - | - | - | - | - |
Cr | 0.40-0.65 | 0.40-0.70 | 0.30-0.50 | - | - | - | - | - |
V | 0.02-0.10 | 0.01-0.10 | 0.01-0.10 | - | - | - | - | - |
ASME SA709 steel plate mechanical properties:
Grade | Thickness mm | Yield point Mpa min | Tensile strength Mpa min | Elongation & | |
200mm | 50mm | ||||
36 | ≤100 | 250 | 400-550 | 20 | 23 |
50 | ≤100 | 345 | 450 | 18 | 21 |
50S | - | 345-450 | 450 | - | - |
50W, HPS50W | ≤100 | 345 | 485 | 18 | 21 |
HPS70W | ≤100 | 485 | 585-760 | - | 19 |
100,100W,HPS100W | ≤65 | 690 | 760-895 | - | 18 |
100, 100W | 65-100 | 620 | 690-895 | - | 16 |
ASME SA709 steel plate equivalent grades:
EN | USA | JIS | AFNOR | BS |
S355J0W | A242Gr.1, A588 | SMA50AW | E36WB3 | WR50B |
EN | UNI | GOST | ISO | HG |
Fe510C2KI | Fe510C2K1 | 17G1S | Fe355W | 350AAT |
ASME SA709 steel plate application:
ASME SA709 steel plate Gr.36/Gr.50/Gr.50W steel work/steel structure/steel machining parts intended for use in bridges, railways, ships, vehicles, machine tools, etc.
ASME SA709 steel plate Gr.36/Gr.50/Gr.50W steel covers carbon and high-strength low alloy steel structural shapes, plates, and bars and quenched and tempered alloy steel for structural plates.
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina