ASME SA588 steel plate chemical composition(%):
Element | Grade A | Grade B | Grade K |
Carbon max. | 0.19% | 0.20% | 0.17% |
Manganese | 0.80-1.25% | 0.75-1.35% | 0.50-1.20% |
Phosphorus | 0.03% | 0.03% | 0.03% |
Sulfur max. | 0.03% | 0.03% | 0.03% |
Silicon max. | 0.30-0.65% | 0.15-0.50% | 0.25-0.50% |
Nickel max. | 0.40% | 0.50% | 0.40% |
Chromium | 0.40-0.65% | 0.40-0.70% | 0.40-0.70% |
Molybdenum | - | - | 0.10% |
Copper | 0.25-0.40% | 0.20-0.40% | 0.30-0.50% |
Vanadium | 0.02-0.10% | 0.01-0.10% | - |
Columbium | - | - | 0.005-0.05% |
ASME SA588 steel plate mechanical properties:
ASME SA588 Grade A, Grade B and Grade K steel plates have same tensile requirement in the follow table
thickness | yield point (ksi) | tensile strength (ksi) | min. 2” elongation % | min. 8” elongation % |
4 in. and under | 50 | 70 | 21 | 18 |
over 4 in. to 5 in. | 46 | 67 | 21 | - |
over 5 in. to 8 in. | 42 | 63 | 21 | - |
ASME SA588 steel plate equivalent grades:
ASTM A588 | ASME SA588 | GermanyDIN,WNr | EnglandBS | ItalyUNI | EuropeEN |
A588 Grade A | SA588 Grade A | WTSt 52-3 | WR 50 C | Fe 510 D2K1 | S355J2G1W |
ASME SA588 steel plate application:
ASME SA588 steel plate products are produced of good quality of alloy is offering numerous features. It is suitable for applications where strength and durability are needed. The required Corrosion Resistance Index must be ≥ 6.0. In addition to the typical application in welded bridges and buildings, the specification is also commonly used in passenger rail cars.
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina