ASME SA514 steel plate chemical composition:
Element | SA514 Grade A | SA514 Grade B | SA514 Grade C | SA514 Grade E | SA514 Grade F | SA514 Grade H | SA514 Grade J |
C | 0.15-0.21 | 0.12-0.21 | 0.1-0.2 | 0.12-0.20 | 0.1-0.2 | 0.12-0.21 | 0.12-0.21 |
M | 0.80-1.10 | 0.70-1.0 | 1.10-1.5 | 0.4-0.7 | 0.60-1.0 | 0.95-1.3 | 0.45-0.7 |
P | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |
S | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |
Si | 0.4-0.8 | 0.20-0.35 | 0.15-0.30 | 0.2-0.4 | 0.15-0.35 | 0.20-0.35 | 0.20-0.35 |
Ni | - | - | - | - | 0.70-1.0 | 0.3-0.7 | - |
Cr | 0.5-0.8 | 0.4-0.65 | - | 1.40-2.0 | 0.4-0.65 | 0.4-0.65 | - |
Mo | 0.18-0.28 | 0.15-0.25 | 0.15-0.30 | 0.4-0.6 | 0.4-0.6 | 0.2-0.3 | 0.50-0.65 |
V | - | 0.03-0.08 | - | - | 0.03-0.08 | 0.03-0.08 | - |
Ti | - | 0.01-0.03 | - | 0.01-0.10 | - | - | - |
Z | 0.05-0.15 | - | - | - | - | - | |
Cu | - | - | - | 0.15-0.50 | 0.15-0.50 | - | - |
B | 0.0025 | 0.001-0.005 | 0.001-0.005 | 0.001-0.005 | 0.001-0.005 | 0.001-0.005 | 0.001-0.005 |
Nb | - | - | - | - | - | - | - |
ASME SA514 steel plate mechanical properties:
Grade | Thickness | Yield | Tensile | Elongation |
ASME SA514 | mm | Min Mpa | Mpa | Min % |
20 | 690 | 760-895 | 18 | |
20-65 | 690 | 760-895 | 18 | |
65-150 | 620 | 690-895 | 18 |
ASME SA514 steel plate application:
ASME SA514 steel plate has a minimum yield strength of 100 ksi [690 MPa] and may be ordered with supplemental Charpy V-notch impact test requirements. ASME SA514 steel plate mainly used for transport trailers, construction equipment, crane booms, mobile man-lifts, agricultural equipment, heavy vehicle frames and chassis, and welded bridge structural members. ASME SA514 steel plate used for applications such as construction and places where strength and durability are key factors.
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina