API Spec 5L steel plate chemical composition(%):
API Spec 5L PSL1 | Grade | C | Mn | P | S |
B | ≤0.28 | ≤1.20 | ≤0.030 | ≤0.030 | |
X42 | ≤0.28 | ≤1.30 | ≤0.030 | ≤0.030 | |
X46 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | |
X52 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | |
API Spec 5L PSL2 | B | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 |
X42 | ≤0.24 | ≤1.30 | ≤0.025 | ≤0.015 | |
X46 | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | |
X52 | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 |
API Spec 5L steel plate mechanical properties:
Standard | Steel Grade | Yield Strength(MPa) | Tensile Strength(MPa) |
API Spec 5L PSL1 | A25 | 172 | 310 |
A | 207 | 331 | |
B | 241 | 414 | |
X42 | 290 | 414 | |
X46 | 317 | 434 | |
X52 | 359 | 455 | |
X56 | 386 | 490 | |
X60 | 414 | 517 | |
X65 | 448 | 531 | |
X70 | 483 | 565 | |
API Spec 5L PSL2 | B | 290-496 | 414-758 |
X42 | 317-524 | 434-758 | |
X46 | 359-531 | 455-758 | |
X52 | 386-544 | 490-758 | |
X56 | 414-565 | 517-758 | |
X60 | 448-600 | 531-758 | |
X65 | 483-621 | 565-758 | |
X70 | 552-690 | 621-827 |
API Spec 5L steel plate equivalent grades:
Material | EN 10208-2 | DIN 17172 | API 5L |
1.0457 | L 245NB | StE 240.7 | Gr. B |
1.0484 | L 290NB | StE 290.7 | X 42 |
1.0582 | L 360NB | StE 360.7 | X 52 |
1.8972 | L 415NB | StE 415.7 | X 60 |
1.0418 | L 245MB | StE 240.7 TM | Gr. B |
1.0429 | L 290MB | StE 290.7 TM | X 42 |
1.0578 | L 360MB | StE 360.7 TM | X 52 |
1.8973 | L 415MB | StE 415.7 TM | X 60 |
1.8975 | L 450MB | StE 445.7 TM | X 65 |
1.8977 | L 485MB | StE 480.7 TM | X 70 |
API Spec 5L steel plate application:
API Spec 5L specifies the manufacture of two product levels (PSL1 and PSL2). PSL refers to product specification level made for API 5L standard. Pipe specification level is divided into PSL1 and PSL2 for line pipe standard, line pipes of PSL1 and PSL2 have different levels of quality requirement. API Spec 5L pipeline steel plate is used to for manufacturing pipeline steel pipes in extract oil, steam, water on the ground to the oil and gas industries.
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina