Q-BQB 310 steel plate chemical composition(%):
Grade | C max | Si max. | Mn max. | P max. | S max. | Alt min. | Others |
SAPH310 | 0.10 | 0.30 | 0.50 | 0.035 | 0.035 | 0.010 | - |
SAPH370 | 0.21 | 0.30 | 0.75 | 0.035 | 0.035 | 0.010 | |
SAPH400 | 0.21 | 0.30 | 1.40 | 0.030 | 0.025 | 0.010 | |
SAPH440 | 0.21 | 0.30 | 1.50 | 0.030 | 0.025 | 0.010 | |
QStE340TM | 0.12 | 0.50 | 1.30 | 0.030 | 0.025 | 0.015 | Nb ≤0.09; V≤0.20; Ti≤0.15 |
QStE380TM | 0.12 | 0.50 | 1.40 | 0.030 | 0.025 | 0.015 |
Q-BQB 310 steel plate mechanical properties:
Grade | Yield Strength (MPa) min. | Tensile Strength | Elongation % min. | |||||||
Thickness(mm) | Thickness(mm) | |||||||||
t<6.0 | 6≤t<8.0 | 8.0≤t≤25.4 | 1.6≤t<2.0 | 2.0≤t<2.5 | 2.5≤t<t3.15 | 3.15≤t<4.0 | 4.0≤t<6.3 | 6.3≤t≤25.4 | ||
SAPH310 | 185 | 185 | 175 | 310 | 33 | 34 | 36 | 38 | 40 | 41 |
SAPH370 | 225 | 225 | 215 | 370 | 32 | 33 | 35 | 36 | 37 | 38 |
SAPH400 | 255 | 235 | 235 | 400 | 31 | 32 | 34 | 35 | 36 | 37 |
SAPH440 | 305 | 295 | 275 | 440 | 29 | 30 | 32 | 33 | 34 | 35 |
Q-BQB 310 steel plate equivalent grades:
JIS G3113 | Q-BQB 310 |
SAPH310 | SAPH310 |
SAPH370 | SAPH370 |
SAPH400 | SAPH400 |
SAPH440 | SAPH440 |
Q-BQB 310 steel plate application:
Q-BQB 310 hot-rolled steel sheets and strips are widely used for automotive structures like car frame, wheels and other automotive structural parts, mainly for automobile panels, automotive architecture, and other products.
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina