GB3531 boiler steel plate pressure vessel steel sheet chemical composition:
GB3531 | C% | Si% | Mn% | Ni% | Mo% | V% | Nb% | Alt% | P%, max | S%, max |
16MnDR | ≤0.20 | 0.15-0.50 | 1.20-1.60 | ≤0.40 | - | - | - | ≥0.020 | 0.020 | 0.010 |
15MnNiDR | ≤0.18 | 0.15-0.50 | 1.20-1.60 | 0.20-0.60 | - | ≤0.05 | - | ≥0.020 | 0.020 | 0.008 |
15MnNiNbDR | ≤0.18 | 0.15-0.50 | 1.20-1.60 | 0.30-0.70 | - | - | 0.015-0.040 | - | 0.020 | 0.008 |
09MnNiDR | ≤0.12 | 0.15-0.50 | 1.20-1.60 | 0.30-0.80 | - | - | ≤0.040 | ≥0.020 | 0.020 | 0.008 |
08Ni3DR | ≤0.10 | 0.15-0.35 | 0.30-0.80 | 3.25-3.70 | ≤0.12 | ≤0.05 | - | - | 0.015 | 0.005 |
06Ni9DR | ≤0.08 | 0.15-0.35 | 0.30-0.80 | 8.50-10.00 | ≤0.10 | ≤0.01 | - | - | 0.008 | 0.004 |
GB3531 boiler steel plate pressure vessel steel sheet mechanical properties:
GB3531 | Thickness, in mm | Tensile Strength | Yield Strength, min | Elongation, %, min | Temperature | Impact energy (J) |
16MnDR | 6<T≤16 | 490-620 | 315 | 21 | -40 | 47 |
16<T≤36 | 470-600 | 295 | ||||
36<T≤60 | 460-590 | 285 | ||||
60<T≤100 | 450-580 | 275 | -30 | 47 | ||
100<T≤120 | 440-570 | 265 | ||||
15MnNiDR | 6<T≤16 | 490-620 | 325 | 20 | -45 | 60 |
16<T≤36 | 480-610 | 315 | ||||
36<T≤60 | 470-600 | 305 | ||||
15MnNiNbDR | 10<T≤16 | 530-630 | 370 | 20 | -50 | 60 |
16<T≤36 | 530-630 | 360 | ||||
36<T≤60 | 520-620 | 350 | ||||
09MnNiDR | 6<T≤16 | 440-570 | 300 | 23 | -70 | 60 |
16<T≤36 | 430-560 | 280 | ||||
36<T≤60 | 430-560 | 270 | ||||
60<T≤120 | 420-550 | 260 | ||||
08Ni3DR | 6<T≤60 | 490-620 | 320 | 21 | -100 | 60 |
60<T≤100 | 480-610 | 300 | ||||
06Ni9DR | 5<T≤30 | 680-820 | 560 | 18 | -196 | 100 |
30<T≤50 | 550 |
GB3531 boiler steel plate pressure vessel steel sheet application:
Main application of GB3531 boiler steel plate pressure vessel steel sheet are to build boilers and pressure vessels such as petroleum, chemical industry, power plants.
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina