GB/T 24186 steel plate chemical composition(%):
Material | C max . | Si max . | Mn max . | P max . | S max . | Cr max . | Ni max . | Mo max . | Ti max. | B max . | Als min. |
NM400 | 0.30 | 0.70 | 1.60 | 0.025 | 0.010 | 1.00 | 0.70 | 0.50 | 0.050 | 0.005- | 0.010 |
NM450 | 0.35 | 0.70 | 1.70 | 0.025 | 0.010 | 1.10 | 0.80 | 0.55 | 0.050 | ||
NM500 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.65 | 0.050 | ||
NM550 | 0.38 | 0.70 | 1.70 | 0.020 | 0.010 | 1.20 | 1.00 | 0.70 | 0.050 | ||
NM600 | 0.45 | 0.70 | 1.90 | 0.020 | 0.010 | 1.20 | 1.00 | 0.80 | 0.050 |
GB/T 24186 steel plate mechanical properties:
GB/T 24186
Steel Grade | Thickness | Hardness (HBW) | Elongation % min. | Tensile strength(MPa) min. |
NM400 | ≤80 | 370-430 | 10 | 1200 |
NM450 | ≤80 | 420 - 480 | 7 | 1250 |
NM500 | ≤70 | 470min. | - | - |
NM550 | ≤70 | 530 min. | - | - |
NM600 | ≤60 | 570 min. | - | - |
GB/T 24186 steel equivalent grades:
Steel Standard | Steel Grades | |||
Sweden | HARDOX400 | HARDOX450 | HARDOX500 | HARDOX600 |
Germany | XAR400 | XAR450 | XAR500 | XAR600 |
Bao Steel | B-HARD360 | B-HARD400 | B-HARD450 | B-HARD500 |
China | NM360 | NM400 | NM450 | NM500 |
Finland | RAEX400 | RAEX450 | RAEX500 | - |
GB/T 24186 steel plate application:
GB/T 24186 steel plates NM400, NM450 NM500 abrasion resistant steel are widely used in underground mines, cement industry, road construction, mining and open-pit mining and metallurgical industries and manufacturing other wear-resistant parts.
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina