EN10120 gas cylinder steel coil / sheet chemical composition:
Grade | C max. | Si max. | Mn min. | P max. | S max. | Al (total) min. | N max. | Nb max. | Ti max. |
P245NB (1.0111) | 0.16 | 0.25 | 0.30 | 0.025 | 0.015 | 0.020 | 0.009 | 0.050 | 0.03 |
P265NB (1.0423) | 0.19 | 0.25 | 0.40 | 0.025 | 0.015 | 0.020 | 0.009 | 0.050 | 0.03 |
P310NB (1.0437) | 0.20 | 0.50 | 0.70 | 0.025 | 0.015 | 0.020 | 0.009 | 0.050 | 0.03 |
P355NB (1.0557) | 0.20 | 0.50 | 0.70 | 0.025 | 0.015 | 0.020 | 0.009 | 0.050 | 0.03 |
EN10120 gas cylinder steel coil / sheet mechanical properties:
Grade | Yield strength (Mpa) min. | Tensile strength (Mpa) min. | Elongation (%) min. |
P245NB (1.0111) | 245 | 360-450 | 26 |
P265NB (1.0423) | 265 | 410-500 | 24 |
P310NB (1.0437) | 310 | 460-550 | 21 |
P355NB (1.0557) | 355 | 510-620 | 19 |
EN10120 steel equivalent grades:
Warning! Only for reference
Europe | Japan | China | Germany | France | England | Italy | Spain |
EN | JIS | GB | DIN,WNr | AFNOR | BS | UNI | UNE |
P245NB (1.0111) | SG255 | HP265 | HI | BS1 | TypeA | FeE24KR | AE235KR |
P265NB (1.0423) | SG295 | HP295 | HII | BS2 | TypeB | FeE27KR | AE265KR |
P310NB (1.0437) | SG325 | HP325 | 1.0437 17Mn4 ASt41 | A42FP1 BS3 | 224-400 TypeC | Fe410-2KG FeE31KR | AE345KR |
P355NB (1.0557) | SG365 | HP345 | 19Mn6 | BS4 | TypeE | FeE35KR |
EN10120 gas cylinder steel coil / sheet application:
EN10120 gas cylinder steel coil / sheet is hot rolled structural steel for making gas cylinders and gas vessels. EN10120 gas cylinder steel coil / sheet has excellent properties for deep drawing and welding and meets all the performance requirements for this application.
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina