EN10028-5 boiler steel plate pressure vessel steel sheet chemical composition:
Grade | No. | C max. | Si max. | Mn max. | P max. | S max. | Al(total) b min. | N max. | Mod max. | Nbe max. | Ni max. | Tie max. | V max. | Other |
P355M | 1.8821 | 0.14 | 0.50 | 1.60 | 0.025 | 0.020 | 0.020c | 0.015 | 0.20 | 0.05 | 0.50 | 0.05 | 0.10 | d |
P355ML1 | 1.8832 | 0.020 | 0.015 | |||||||||||
P355ML2 | 1.8833 | |||||||||||||
P420M | 1.8824 | 0.16 | 0.50 | 1.70 | 0.025 | 0.020 | 0.020 | |||||||
P420ML1 | 1.8835 | 0.020 | 0.015 | |||||||||||
P420ML2 | 1.8828 | |||||||||||||
P460M | 1.8826 | 0.16 | 0.60 | 1.70 | 0.025 | 0.020 | ||||||||
P460ML1 | 1.8837 | 0.020 | 0.015 | |||||||||||
P460ML2 | 1.8831 |
EN10028-5 boiler steel plate pressure vessel steel sheet mechanical properties:
EN10028-5 | Yield strength ReH (Mpa)min. | Tensile strength Rm MPa | Elongation A, % min. | |||
Grade | No. | t≤16 | 16<t≤40 | 40<t≤63 | ||
P355M | 1.8821 | 355 | 345 | 450-610 | 22 | |
P355ML1 | 1.8832 | |||||
P355ML2 | 1.8833 | |||||
P420M | 1.8824 | 420 | 400 | 390 | 500-660 | 19 |
P420ML1 | 1.8835 | |||||
P420ML2 | 1.8828 | |||||
P460M | 1.8826 | 460 | 440 | 430 | 530-720 | 17 |
P460ML1 | 1.8837 | |||||
P460ML2 | 1.8831 |
EN10028-5 boiler steel plate pressure vessel steel sheet application:
EN10028-5 boiler steel plate pressure vessel steel sheet is used for intermediate and higher temperature pressure vessels and boilers.
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina