EN 10155 steel plate chemical composition(%):
Grades | C max. | Si max. | Mn | P | S max. | N max. | Cr | Cu |
S235J0W | 0,13 | 0,40 | 0,20 - 0,60 | max. 0,035 | 0,035 | 0,009 | 0,40 - 0,80 | 0.25-0.55 |
S235J2W | 0,13 | 0,40 | 0,20 - 0,60 | max. 0,035 | 0,030 | – | 0,40 - 0,80 | 0.25-0.55 |
S355J0WP | 0,12 | 0,75 | max. 1,0 | 0,06 - 0,15 | 0,035 | 0,009 | 0,30 - 1,25 | 0.25-0.55 |
S355J2WP | 0,12 | 0,75 | max. 1,0 | 0,06 - 0,15 | 0,030 | – | 0,30 - 1,25 | 0.25-0.55 |
S355J0W | 0,16 | 0,50 | 0,50 - 1,50 | max. 0,035 | 0,035 | 0,009 | 0,40 - 0,80 | 0.25-0.55 |
S355K2W | 0,16 | 0,50 | 0,50 - 1,50 | max. 0,030 | 0,030 | – 4) | 0,40 - 0,80 | 0.25-0.55 |
EN 10155steel plate mechanical properties:
Grades | Min. Yield Strength Reh MPa | Tensile Strength Rm MPa | |||||
Nominal Thickness (mm) | Nominal Thickness (mm) | ||||||
≤16 | >16 ≤40 | >40 ≤63 | >63 ≤80 | >80 ≤100 | >3 | >3 ≤100 | |
S235J2W | 235 | 225 | 215 | 215 | 215 | 360/510 | 340/470 |
S355J0W | 355 | 345 | 335 | 325 | 315 | 510/680 | 470/630 |
S355J0WP | 355 | 345 | - | - | - | 510-680 | 470-630 |
S355J2WP | 355 | 345 | - |
| - | 510-680 | 470-630 |
EN 10155 steel plate equivalent grades:
EN 10155 | EU 155 | WBL 087 | NFA 35502 | BS 4360 | CSA G 4021 | ASTM | ISO 4952 |
S235J0W | Fe 360 CK1 | - | E 24 W 3 | - | - | - | - |
S235J2W | Fe 360 DK1 | W St 37.3 | E 24 W 4 | - | - | - | - |
S355J0W | Fe 510 C2K1 | - | E 36 WB 3 | WR 50 B | gr 350 -A AT | A242 gr1 | Fe 355 W |
S355J2G 1W | Fe 510 D2K1 | W St 52.3 | E 36 WB 4 | WR 50 C | gr 400-A AT | A600 A,B,C | - |
EN 10155 steel plate application:
EN 10155 steel plate S355J0W, S235J0W steel plate would be used to built containers which can bear low temperature sea water. EN 10155 steel plate material is a structural steel grade which be used in riveted, bolted, or welded construction of bridges and buildings.
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina