ASTM A572 steel plate chemical composition:
ASTM A572 | Grade 42 | Grade 50 | Grade 60 | Grade 65 |
Carbon | 0.21% | 0.23% | 0.26% | 0.23-0.26% |
Manganese | 1.35% | 1.35% | 1.35% | 1.35-1.65% |
Phosphorus | 0.03% | 0.03% | 0.03% | 0.03% |
Sulfur | 0.03% | 0.03% | 0.03% | 0.03% |
Silicon | 0.15-0.4% | 0.15-0.4% | 0.40% | 0.40% |
ASTM A572 steel plate mechanical properties:
Grade | Yield Point (ksi) | Tensile Strength (ksi) | Min. 8" Elongation % |
A572 grade 42 | 42 | 60 | 20 |
A572 grade 50 | 50 | 65 | 18 |
A572 grade 60 | 60 | 75 | 16 |
A572 grade 65 | 65 | 80 | 15 |
ASTM A572 steel equivalent grades:
Warning! Only for reference
EU | Germany | Japan | France | England | Canada | European old | Italy | Spain | China | Inter | Portugal | India |
EN | DIN,WNr | JIS | AFNOR | BS | HG | EN | UNI | UNE | GB | ISO | NP | IS |
S355JR | St52-3 | SM490A | E36-2 | 50B | 350W | Fe510B | Fe510B | AE355B | Q345B | E355C | FE510-B | IS961 |
SS490 | 350WT | Q345C | Fe510B |
ASTM A572 steel plate application:
ASTM A572 steel plate is widely used as bridge plates, bearing plates, machine mounting plates, etc for construction equipment, transmission towers, machine frames., etc equipment.
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina