ASTM A517 boiler steel plate pressure vessel steel sheet chemical composition:
Elements | Grade A | Grade B | Grade E | Grade F | Grade H | Grade P | Grade Q | Grade S | |
Carbon, max | Heat Analysis | 0.15-0.21 | 0.15-0.21 | 0.12-1.20 | 0.10-0.20 | 0.12-0.21 | 0.12-0.21 | 0.14-0.21 | 0.10-0.20 |
Product Analysis | 0.13-0.23 | 0.13-0.23 | 0.10-0.22 | 0.08-0.22 | 0.10-0.23 | 0.10-0.23 | 0.12-0.23 | 0.10-0.22 | |
Manganese | Heat Analysis | 0.80-1.10 | 0.70-1.00 | 0.40-0.70 | 0.60-1.00 | 0.95-1.30 | 0.45-0.70 | 0.95-1.30 | 1.10-1.50 |
Product Analysis | 0.74-1.20 | 0.64-1.10 | 0.35-0.78 | 0.55-1.10 | 0.87-1.41 | 0.40-0.78 | 0.87-1.41 | 1.02-1.62 | |
Phosphorous | Max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
Sulfur | Max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
Silicon | Heat Analysis | 0.40-0.80 | 0.15-0.35 | 0.10-0.40 | 0.15-0.35 | 0.15-0.35 | 0.20-0.35 | 0.15-0.35 | 0.15-0.40 |
Product Analysis | 0.34-0.86 | 0.13-0.37 | 0.08-0.45 | 0.13-0.37 | 0.13-0.37 | 0.18-0.37 | 0.13-0.37 | 0.13-0.45 | |
Nickel | Heat Analysis | … | … | … | 0.70-1.00 | 0.30-0.70 | 1.20-1.50 | 1.20-1.50 | … |
Product Analysis | … | … | … | 0.67-1.03 | 0.27-0.73 | 1.15-1.55 | 1.15-1.55 | … | |
Chromium | Heat Analysis | 0.50-0.80 | 0.40-0.65 | 1.40-2.00 | 0.40-0.65 | 0.40-0.65 | 0.85-1.20 | 1.00-1.50 | … |
Product Analysis | 0.46-0.84 | 0.36-0.69 | 1.34-2.06 | 0.36-0.69 | 0.36-0.69 | 0.79-1.26 | 0.94-1.56 | … | |
Molybdenum | Heat Analysis | 0.18-0.28 | 0.15-0.25 | 0.40-0.60 | 0.40-0.60 | 0.20-0.30 | 0.45-0.60 | 0.40-0.60 | 0.10-0.35 |
Product Analysis | 0.15-0.31 | 0.12-0.28 | 0.36-0.64 | 0.36-0.64 | 0.17-0.33 | 0.41-0.64 | 0.36-0.64 | 0.10-0.38 | |
Boron | 0.0025 max | 0.0005-0.005 | 0.001-0.005 | 0.0005-0.006 | 0.005 min | 0.001-0.005 | … | … | |
Vanadium | Heat Analysis | … | 0.03-0.08 | 0.03-0.08 | 0.03-0.08 | … | 0.03-0.08 | … | |
Product Analysis | … | 0.02-0.09 | … | 0.02-0.09 | 0.02-0.09 | … | 0.02-0.09 | … | |
Titanium | Heat Analysis | … | 0.01-0.04 | 0.01-0.10 | 0.10 max | 0.10 max | 0.10 max | … | 0.06 max |
Product Analysis | … | 0.01-0.05 | 0.005-0.11 | 0.11 max | 0.11 max | 0.11 max | … | 0.07 max | |
Zirconium | Heat Analysis | 0.05-0.15 | … | … | … | … | … | … | … |
Product Analysis | 0.04-0.16 | … | … | … | … | … | … | … | |
Copper | Heat Analysis | … | … | … | 0.15-0.50 | … | … | … | … |
Product Analysis | … | … | … | 0.12-0.53 | … | … | … | … | |
Columbium, max | Heat Analysis | … | … | … | … | … | … | … | 0.06 |
Product Analysis | … | … | … | … | … | … | … | 0.07 |
ASTM A517 boiler steel plate pressure vessel steel sheet mechanical properties:
Thickness | 65mm and under | 65mm-100mm |
Tensile strength, kis [MPa] | 795-930 | 725-930 |
Yield strength, min, kis [MPa] | 690 | 620 |
Elongation in under [50mm], min, % | 16 | 14 |
ASTM A517 boiler steel plate pressure vessel steel sheet application:
ASTM A517 boiler steel plate pressure vessel steel sheet has high strength in combination with good ductility, and is for application of fusion welded boilers and pressure vessels. ASTM A517 boiler steel plate pressure vessel steel sheet can be particularly used for subzero and cryogenic applications with approximate lowest temperature limit -75°F [-59°C].
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina