ASTM A302 boiler steel plate pressure vessel steel sheet introduction:
ASTM A302 boiler steel plate pressure vessel steel sheet is a kind of Mn-Mo and Mn-Mo-Ni alloy steel material used to fabric high temperature pressure vessels. ASTM A302 specification covers 4 different grades(A, B, C, D), A302 Grade C and A302 Grade D contains chemical composition Ni, with the same thickness, yield and tensile strength of A302 Grade C is the same of A302 Grade B, while elongation rate of A302 grade C is higher.
ASTM A302 boiler steel plate pressure vessel steel sheet property is based on it's Mn, Mo, Ni composition. The maximum thickness of ASTM A302 boiler steel plate pressure vessel steel sheet is limited only by the capacity of the composition to meet the specified mechanical property requirements.
ASTM A302 boiler steel plate pressure vessel steel sheet chemical composition:
Elements | Type | Thickness (mm) | A302 Grade A | A302 Grade B | A302 Grade C | A302 Grade D |
C ≤ | Heat analyse | ≤25 | 0.20 | 0.20 | 0.20 | 0.20 |
Product analyse | 25~50 | 0.23 | 0.23 | 0.23 | 0.23 | |
>50 | 0.25 | 0.25 | 0.25 | 0.25 | ||
Mn ≤ | Heat analyse | - | 0.95~0.13 | 1.15~1.50 | 1.15~1.50 | 1.15~1.50 |
Product analyse | - | 0.87~1.41 | 1.07~1.62 | 1.07~1.62 | 1.07~1.62 | |
P ≤ | Heat analyse | - | 0.035 | 0.035 | 0.035 | 0.035 |
S ≤ | Product analyse | - | 0.04 | 0.035 | 0.035 | 0.035 |
Si | Heat analyse | - | 0.15~0.40 | 0.15~0.40 | 0.15~0.40 | 0.15~0.40 |
Product analyse | - | 0.13~0.45 | 0.13~0.45 | 0.13~0.45 | 0.13~0.45 | |
Mo | Heat analyse | - | 0.45~0.60 | 0.45~0.60 | 0.45~0.60 | 0.45~0.60 |
Product analyse | - | 0.41~0.64 | 0.41~0.64 | 0.41~0.64 | 0.41~0.64 | |
Ni | Heat analyse | - | - | - | 0.40~0.70 | 0.70~1.00 |
Product analyse | - | - | - | 0.37~0.73 | 0.67~1.03 |
ASTM A302 boiler steel plate pressure vessel steel sheet mechanical properties:
Steel Grade | Yield Strength | Tensile Strength | Elongation |
Min Mpa | Mpa | Min % | |
A302 Grade A | 310 | 515-655 | 15 |
A302 Grade B | 345 | 550-690 | 15 |
A302 Grade C | 345 | 550-690 | 17 |
A302 Grade D | 345 | 550-690 | 17 |
ASTM A302 steel equivalent grades:
Warning! Only for reference
Steel Grade | Europe | Germany | France | Italy | U.K. |
ASTM A302 Gr. A, B | 14Cr Mo 45 | 13 Cr Mo 44 | 15 CD 4.05 | 14 Cr Mo 46 | 620 Gr.27, 31 |
ASTM A302 boiler steel plate pressure vessel steel sheet application:
ASTM A302 boiler steel plate pressure vessel steel sheets are widely used to manufacture pressure vessels, boilers, storage tanks and heat exchangers in oil, gas projects.
Email:bb@bebonchina.com
Tel:0086-371-86151827
Skype:bebonchina